PD Series
Threaded Plastic Plugs for Flared JIC Fittings
PD Series plugs are designed for use on flared JIC fittings and can seal low-pressure applications with light finger tightening. They can also be used on 37° flare fittings without gaskets.
- Flared fitting design
- Knurled for ease of installation and removal
Additional information
| Material | High-Density Polyethylene and Low-Density Polyethylene |
|---|---|
| Service Temperature | LDPE: -94 – 175° F (-70 – 79° C) | HDPE: 0 – 215° F (-18 – 102° C) |
| Standard Colour | Red |
Part Sizes
| Item Number | To Plug Nominal Tubing Size (In) | To Fit Thread Size (In) | JIC Fitting Dash Size | Dim B (In) | Dim C (In) | Dim D (In) | Dim B (mm) | Dim C (mm) | Dim D (mm) |
|---|---|---|---|---|---|---|---|---|---|
| PD-20 (LDPE) | 1/8 | 5/16 – 24 | 0.44 | 0.44 | 0.18 | 11.20 | 11.18 | 4.57 | |
| PD-30 (HDPE) | 3/16 | 3/8 – 24 | 0.46 | 0.50 | 0.18 | 11.70 | 12.70 | 4.57 | |
| PD-30 (LDPE) | 3/16 | 3/8 – 24 | 0.46 | 0.50 | 0.18 | 11.70 | 12.70 | 4.57 | |
| PD-40 (HDPE) | 1/4 | 7/16 – 20 | -4 | 0.53 | 0.62 | 0.19 | 13.50 | 15.75 | 4.83 |
| PD-40 (LDPE) | 1/4 | 7/16 – 20 | -4 | 0.53 | 0.62 | 0.19 | 13.50 | 15.75 | 4.83 |
| PD-50 (HDPE) | 5/16 | 1/2 – 20 | -5 | 0.53 | 0.68 | 0.25 | 13.50 | 17.27 | 6.35 |
| PD-50 (LDPE) | 5/16 | 1/2 – 20 | -5 | 0.53 | 0.68 | 0.25 | 13.50 | 17.27 | 6.35 |
| PD-60 (HDPE) | 3/8 | 9/16 – 18 | -6 | 0.50 | 0.81 | 0.25 | 12.70 | 20.57 | 6.35 |
| PD-60 (LDPE) | 3/8 | 9/16 – 18 | -6 | 0.50 | 0.81 | 0.25 | 12.70 | 20.57 | 6.35 |
| PD-65 (HDPE) | 3/8 | 5/8 – 18 | 0.59 | 0.81 | 0.25 | 15.00 | 20.57 | 6.35 | |
| PD-65 (LDPE) | 3/8 | 5/8 – 18 | 0.59 | 0.81 | 0.25 | 15.00 | 20.57 | 6.35 | |
| PD-80 (HDPE) | 1/2 | 3/4 – 16 | -8 | 0.75 | 0.94 | 0.25 | 19.10 | 23.88 | 6.35 |
| PD-80 (LDPE) | 1/2 | 3/4 – 16 | -8 | 0.75 | 0.94 | 0.25 | 19.10 | 23.88 | 6.35 |
| PD-110 (HDPE) | – | 1 – 12 | 0.84 | 1.12 | 0.25 | 21.34 | 28.45 | 6.35 | |
| PD-110 (LDPE) | – | 1 – 12 | 0.84 | 1.12 | 0.25 | 21.34 | 28.45 | 6.35 | |
| PD-HF-16 (LDPE) | 3/4 | 1-1/16 – 12 | -12 | 0.86 | 1.41 | 0.25 | 21.80 | 35.81 | 6.35 |
| PD-HF-17 (LDPE) | 3/4 | 1-1/16 – 14 | 0.86 | 1.41 | 0.25 | 21.80 | 35.81 | 6.35 | |
| PD-HF-16 (HDPE) | 3/4 | 1-1/16 – 12 | -12 | 0.86 | 1.41 | 0.25 | 21.80 | 35.81 | 6.35 |
| PD-HF-17 (HDPE) | 3/4 | 1-1/16 – 14 | 0.86 | 1.41 | 0.25 | 21.80 | 35.81 | 6.35 | |
| PD-100 (HDPE) | 5/8 | 7/8 – 14 | -10 | 0.87 | 1.06 | 0.25 | 22.10 | 26.93 | 6.35 |
| PD-100 (LDPE) | 5/8 | 7/8 – 14 | -10 | 0.87 | 1.06 | 0.25 | 22.10 | 26.93 | 6.35 |
| PD-120 (LDPE) | – | 1-1/16 – 12 | -12 | 0.89 | 1.25 | 0.25 | 22.61 | 31.75 | 6.35 |
| PD-160 (HDPE) | 1 | 1-5/16 – 12 | -16 | 0.93 | 1.50 | 0.25 | 23.60 | 38.10 | 6.35 |
| PD-160 (LDPE) | 1 | 1-5/16 – 12 | -16 | 0.93 | 1.50 | 0.25 | 23.60 | 38.10 | 6.35 |
| PD-180 (HDPE) | – | 1-1/2 – 12 | 0.93 | 1.75 | 0.25 | 23.60 | 44.45 | 6.35 | |
| PD-180 (LDPE) | – | 1-1/2 – 12 | 0.93 | 1.75 | 0.25 | 23.60 | 44.45 | 6.35 | |
| PD-HF-18 (HDPE) | 7/8 | 1-3/16 – 12 | -14 | 0.93 | 1.50 | 0.25 | 23.60 | 38.10 | 6.35 |
| PD-HF-18 (LDPE) | 7/8 | 1-3/16 – 12 | -14 | 0.93 | 1.50 | 0.25 | 23.60 | 38.10 | 6.35 |
| PD-HF-24 (HDPE) | 1-1/4 | 1-5/8 – 12 | -20 | 0.94 | 2.22 | 0.34 | 23.90 | 56.39 | 8.64 |
| PD-HF-24 (LDPE) | 1-1/4 | 1-5/8 – 12 | -20 | 0.94 | 2.22 | 0.34 | 23.90 | 56.39 | 8.64 |
| PD-HF-26 (HDPE) | – | 1-3/4 – 12 | 0.97 | 2.31 | 0.34 | 24.60 | 58.97 | 8.64 | |
| PD-HF-26 (LDPE) | – | 1-3/4 – 12 | 0.97 | 2.31 | 0.34 | 24.60 | 58.97 | 8.64 | |
| PD-HF-28 (HDPE) | 1-1/2 | 1-7/8 – 12 | -24 | 1.06 | 2.47 | 0.38 | 26.90 | 62.74 | 9.65 |
| PD-HF-28 (LDPE) | 1-1/2 | 1-7/8 – 12 | -24 | 1.06 | 2.47 | 0.38 | 26.90 | 62.74 | 9.65 |
| PD-121 (HDPE) | 3/4 | 1-1/16 – 14 | 1.12 | 1.31 | 0.25 | 28.50 | 33.28 | 6.35 | |
| PD-121 (LDPE) | 3/4 | 1-1/16 – 14 | 1.12 | 1.31 | 0.25 | 28.50 | 33.28 | 6.35 | |
| PD-240 (HDPE) | 1-1/2 | 1-7/8 – 12 | -24 | 1.15 | 2.31 | 0.31 | 29.20 | 58.68 | 7.87 |
| PD-240 (LDPE) | 1-1/2 | 1-7/8 – 12 | -24 | 1.15 | 2.31 | 0.31 | 29.20 | 58.68 | 7.87 |
| PD-HF-30 (HDPE) | 1 - 3/4 | 2-1/4 – 12 | 1.31 | 2.75 | 0.38 | 33.30 | 69.85 | 9.65 | |
| PD-HF-30 (LDPE) | 1 - 3/4 | 2-1/4 – 12 | 1.31 | 2.75 | 0.38 | 33.30 | 69.85 | 9.65 | |
| PD-HF-32 (HDPE) | 2 | 2-1/2 – 12 | -32 | 1.31 | 3.09 | 0.38 | 33.30 | 78.49 | 9.65 |
| PD-HF-32 (LDPE) | 2 | 2-1/2 – 12 | -32 | 1.31 | 3.09 | 0.38 | 33.30 | 78.49 | 9.65 |



