UP-SH Series
UP-SH Series Ultrabake™ silicone plugs are designed to plug plain and threaded holes, effectively masking the hole and allowing finishing right up to it.
- Commonly used for powder coating, e-coating, plating and anodising
- Tolerates temperatures up to 600°F (315°C)
- Tapered for fitting on a range of hole sizes
- Reusable part
Additional information
| Material | Silicone |
|---|---|
| Standard Colour | Various (colour coded for sizing) |
| Optional Colours | Clear, White |
Part Sizes
| Item Number | Dim A (In) | Dim B (In) | Dim C (In) | Color | Quantity Per Bag | Dim A (mm) | Dim B (mm) | Dim C (mm) |
|---|---|---|---|---|---|---|---|---|
| UP062 | 0.016 | 0.062 | 0.625 | Clear | 1000 | 0.41 | 1.57 | 15.88 |
| UP078-12 | 0.020 | 0.078 | 0.750 | Clear | 1000 | 0.51 | 1.98 | 19.05 |
| UP100S | 0.031 | 0.100 | 1.000 | Clear | 1000 | 0.79 | 2.54 | 25.40 |
| UP99-04 | 0.031 | 0.125 | 0.625 | Clear | 1000 | 0.79 | 3.17 | 15.88 |
| UP197 | 0.050 | 0.197 | 1.100 | Clear | 1000 | 1.27 | 5.00 | 27.94 |
| UP100-04 | 0.063 | 0.125 | 0.625 | Light Green | 1000 | 1.60 | 3.17 | 15.88 |
| UP100-04-C01 | 0.063 | 0.125 | 0.625 | Clear | 1000 | 1.60 | 3.17 | 15.88 |
| UP101-04 | 0.063 | 0.188 | 0.625 | Pink | 1000 | 1.60 | 4.78 | 15.88 |
| UP101-04-C01 | 0.063 | 0.188 | 0.625 | Clear | 1000 | 1.60 | 4.78 | 15.88 |
| UP200 | 0.063 | 0.200 | 0.750 | Clear | 1000 | 1.60 | 5.08 | 19.05 |
| UP188S-10 | 0.080 | 0.188 | 0.625 | Black | 1000 | 2.03 | 4.78 | 15.88 |
| UP102-04 | 0.125 | 0.250 | 0.750 | Black | 1000 | 3.17 | 6.35 | 19.05 |
| UP102-04-C01 | 0.125 | 0.250 | 0.750 | Clear | 1000 | 3.17 | 6.35 | 19.05 |
| UP104XL | 0.125 | 0.375 | 1.250 | Clear | 1000 | 3.17 | 9.52 | 31.75 |
| UP103-04 | 0.188 | 0.344 | 0.625 | Dark Red | 1000 | 4.78 | 8.74 | 15.88 |
| UP103-04-C01 | 0.188 | 0.344 | 0.625 | Clear | 1000 | 4.78 | 8.74 | 15.88 |
| UP104-04 | 0.250 | 0.375 | 0.750 | Yellow | 100 | 6.35 | 9.52 | 19.05 |
| UP104-04-C01 | 0.250 | 0.375 | 0.750 | Clear | 100 | 6.35 | 9.52 | 19.05 |
| UP105-04 | 0.250 | 0.375 | 0.500 | White | 100 | 6.35 | 9.52 | 12.70 |
| UP105-04-C01 | 0.250 | 0.375 | 0.500 | Clear | 100 | 6.35 | 9.52 | 12.70 |
| UP000XL | 0.312 | 0.500 | 1.000 | Clear | 100 | 7.92 | 12.70 | 25.40 |
| UP000-04 | 0.344 | 0.500 | 0.813 | Clear | 100 | 8.74 | 12.70 | 20.65 |
| UP000-A | 0.344 | 0.469 | 0.813 | Clear | 100 | 8.74 | 11.91 | 20.65 |
| UP472-12 | 0.350 | 0.472 | 0.750 | Clear | 100 | 8.89 | 11.99 | 19.05 |
| UP00-04 | 0.406 | 0.594 | 1.000 | Purple | 100 | 10.31 | 15.09 | 25.40 |
| UP00-04-C01 | 0.406 | 0.594 | 1.000 | Clear | 100 | 10.31 | 15.09 | 25.40 |
| UP108-04 | 0.438 | 0.625 | 0.875 | Light Green | 100 | 11.13 | 15.88 | 22.22 |
| UP108-04-C01 | 0.438 | 0.625 | 0.875 | Clear | 100 | 11.13 | 15.88 | 22.22 |
| UP109-04 | 0.438 | 0.687 | 1.000 | Clear | 100 | 11.13 | 17.45 | 25.40 |
| UP0-04 | 0.500 | 0.656 | 1.000 | Pink | 100 | 12.70 | 16.66 | 25.40 |
| UP1-04 | 0.563 | 0.750 | 1.000 | Black | 100 | 14.30 | 19.05 | 25.40 |
| UP1-04-C01 | 0.563 | 0.750 | 1.000 | Clear | 100 | 14.30 | 19.05 | 25.40 |
| UP2-04 | 0.625 | 0.781 | 1.000 | Red | 100 | 15.88 | 19.84 | 25.40 |
| UP2-04-C01 | 0.625 | 0.781 | 1.000 | Clear | 100 | 15.88 | 19.84 | 25.40 |
| UP3-04 | 0.719 | 0.938 | 1.000 | Yellow | 100 | 18.26 | 23.83 | 25.40 |
| UP3-04-C01 | 0.719 | 0.938 | 1.000 | Clear | 100 | 18.26 | 23.83 | 25.40 |
| UP4-04 | 0.750 | 1.000 | 1.000 | Clear | 100 | 19.05 | 25.40 | 25.40 |
| UP1000-16 | 0.780 | 1.000 | 1.000 | Clear | 100 | 19.81 | 25.40 | 25.40 |
| UP5-04 | 0.906 | 1.063 | 1.000 | Light Green | 100 | 23.01 | 27.00 | 25.40 |
| UP5-04-C01 | 0.906 | 1.063 | 1.000 | Clear | 100 | 23.01 | 27.00 | 25.40 |
| UP-5.5 | 0.938 | 1.102 | 1.000 | Clear | 100 | 23.83 | 27.99 | 25.40 |
| UP6-04 | 1.031 | 1.250 | 1.000 | Dark Green | 100 | 26.19 | 31.75 | 25.40 |
| UP6-04-C01 | 1.031 | 1.250 | 1.000 | Clear | 100 | 26.19 | 31.75 | 25.40 |
| UP7-04 | 1.188 | 1.438 | 1.000 | Light Blue | 50 | 30.18 | 36.53 | 25.40 |
| UP1531-16 | 1.250 | 1.531 | 1.000 | Clear | 100 | 31.75 | 38.89 | 25.40 |
| UP8-04 | 1.313 | 1.625 | 1.000 | Clear | 25 | 33.35 | 41.27 | 25.40 |
| UP9-04 | 1.469 | 1.750 | 1.000 | Red | 25 | 37.31 | 44.45 | 25.40 |
| UP10-04 | 1.625 | 1.969 | 1.000 | Clear | 25 | 41.27 | 50.01 | 25.40 |
| UP2063-16 | 1.750 | 2.063 | 1.000 | Clear | 50 | 44.45 | 52.40 | 25.40 |
| UP11-04 | 1.875 | 2.203 | 1.000 | Dark Blue | 25 | 47.63 | 55.96 | 25.40 |
| UP2469-16 | 1.969 | 2.469 | 1.000 | Clear | 100 | 50.01 | 62.71 | 25.40 |
| UP12-04 | 2.125 | 2.500 | 1.000 | Red | 25 | 53.97 | 63.50 | 25.40 |



