EC Series
EC Series caps provide a practical protective cover for threaded connectors where access may be limited. Their design supports straightforward installation and removal without requiring complex handling.
These caps can be used over threads or cylindrical surfaces, giving buyers flexibility across compatible connector and component profiles.
The series is manufactured from low-density polyethylene and supplied in red as standard. The material has a service temperature range of -70 to 79 °C.
- Product series: EC Series
- Product type: Caps for threaded connectors
- Material: Low-density polyethylene
- Standard colour: Red
- Service temperature: -70 to 79 °C
- Applicable specification: NAS 831
- Packaging note: Available in Easypack quantities
For more information, or to order this part, contact us at: +61 7 3277 2300.
Additional information
| Standard Colour | Red |
|---|
Part Sizes
Item Number | To Cap Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) |
EC-4 | 1/4 | 0.246 | 0.48 | 0.5 | 0.31 |
EC-M8 | M8 | 0.309 | 0.55 | 0.56 | 0.37 |
EC-5 | 5/16 | 0.308 | 0.55 | 0.56 | 0.37 |
EC-6 | 3/8 | 0.369 | 0.62 | 0.5 | 0.43 |
EC-8 | 1/2 | 0.48 | 0.74 | 0.5 | 0.54 |
EC-9 | 9/16 | 0.551 | 0.78 | 0.44 | 0.61 |
EC-10 | 5/8 | 0.605 | 0.84 | 0.5 | 0.66 |
EC-12 | 3/4 | 0.72 | 0.97 | 0.5 | 0.77 |
EC-14 | 7/8 | 0.85 | 1.13 | 0.5 | 0.9 |
EC-15 | - | 0.93 | 1.2 | 0.5 | 1.01 |
EC-16 | 1 | 0.973 | 1.22 | 0.5 | 1.03 |
EC-18 | 1 1/8 | 1.093 | 1.33 | 0.56 | 1.15 |
EC-19 | 1 3/16 | 1.188 | 1.4 | 0.56 | 1.23 |
EC-20 | 1 1/4 | 1.231 | 1.47 | 0.56 | 1.3 |
EC-22 | 1 3/8 | 1.34 | 1.59 | 0.56 | 1.41 |
EC-23 | 1 7/16 | 1.428 | 1.65 | 0.56 | 1.46 |
EC-24 | 1 1/2 | 1.463 | 1.7 | 0.56 | 1.53 |
EC-25 | 1 9/16 | 1.528 | 1.73 | 0.48 | 1.59 |
EC-26 | 1 5/8 | 1.613 | 1.91 | 0.55 | 1.71 |
EC-28 | 1 3/4 | 1.715 | 1.95 | 0.56 | 1.79 |
EC-32 | 2 | 1.965 | 2.22 | 0.56 | 2.04 |
EC-36 | 2 1/4 | 2.215 | 2.43 | 0.6 | 2.29 |
EC-40 | 2 1/2 | 2.456 | 2.68 | 0.62 | 2.52 |
EC-44 | 2 3/4 | 2.72 | 2.96 | 0.6 | 2.81 |
EC-48 | 3 | 2.96 | 3.23 | 0.6 | 3.05 |
EC-64 | 4 | 3.94 | 4.16 | 1 | 4 |
EC-80 | 5 | 4.944 | 5.12 | 1.25 | 5 |



