ECP Series
ECP Series ergonomic centre pull-tab plugs provide fast, convenient protection for metric threaded openings. Designed as an alternative to threaded plugs, they help reduce time and labour during installation and removal while offering a secure pull-tab design that supports reliable handling.
For more information, or to order this part, contact us at: +61 7 3277 2300
Additional information
| Material | FlexTemp (thermoplastic rubber) |
|---|---|
| Standard Colour | Color coded by size |
Part Sizes
Item Number | Colour | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) | Dim E (In) |
ECP-3/8 | Blue | 0.342 | 0.35 | 0.58 | 0.28 | 0.4 |
ECP-M10 | Green | 0.367 | 0.38 | 0.59 | 0.27 | 0.39 |
ECP-7/16 | Yellow | 0.397 | 0.41 | 0.64 | 0.28 | 0.4 |
ECP-1/2 | Natural | 0.45 | 0.46 | 0.67 | 0.28 | 0.4 |
ECP-M12 | Red | 0.441 | 0.45 | 0.67 | 0.27 | 0.39 |
ECP-M14 | Orange | 0.52 | 0.53 | 0.75 | 0.31 | 0.39 |
ECP-M16 | Black | 0.598 | 0.61 | 0.83 | 0.31 | 0.39 |
ECP-M18 | Blue | 0.663 | 0.67 | 0.88 | 0.34 | 0.39 |
ECP-M20 | Red | 0.748 | 0.76 | 0.97 | 0.35 | 0.38 |
ECP-M22 | Yellow | 0.833 | 0.84 | 1.05 | 0.39 | 0.39 |
ECP-M24 | Orange | 0.888 | 0.9 | 1.1 | 0.38 | 0.39 |
ECP-M27 | Black | 1.012 | 1.03 | 1.22 | 0.46 | 0.39 |
ECP-1 1/2 | Green | 1.42 | 1.44 | 1.74 | 0.5 | 0.4 |



