HFC Series
HFC Series caps feature a long, flat top tab for easy finger removal, helping eliminate the need for tools during removal.
- Made from high-temperature vinyl
- Withstands up to 260°C for intermittent use, 5 minutes or less
- Withstands up to 150°C for continuous use, 10 minutes or less
- Recommended for single use only
- View material data chart for full specifications
For more information or to order this part, contact us at +61 7 3277 2300
For low-temperature applications, please visit the VFC series.
Note: Micropack sizes have a minimum 3-day lead time.
Note: These parts should not be reused in high-temperature applications- single-use only.
Additional information
| Material | Flex500™ |
|---|---|
| Standard Colour | Black |
| Optional Colour | Yellow |
Part Sizes
Item Number | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) |
HFC-180-8 | 0.18 | 0.5 | 0.5 | 0.062 |
HFC-180-16 | 0.18 | 0.5 | 1 | 0.062 |
HFC-207-8 | 0.207 | 0.625 | 0.5 | 0.125 |
HFC-207-16 | 0.207 | 0.625 | 1 | 0.125 |
HFC-240-8 | 0.24 | 0.625 | 0.5 | 0.125 |
HFC-240-16 | 0.24 | 0.625 | 1 | 0.125 |
HFC-302-8 | 0.302 | 0.625 | 0.5 | 0.125 |
HFC-302-16 | 0.302 | 0.625 | 1 | 0.125 |
HFC-365-8 | 0.365 | 0.625 | 0.5 | 0.125 |
HFC-365-12 | 0.365 | 0.625 | 0.75 | 0.125 |
HFC-396-8 | 0.396 | 0.625 | 0.5 | 0.125 |
HFC-396-16 | 0.396 | 0.625 | 1 | 0.125 |
HFC-410-16 | 0.41 | 0.687 | 1 | 0.125 |
HFC-427-8 | 0.427 | 0.625 | 0.5 | 0.125 |
HFC-427-16 | 0.427 | 0.625 | 1 | 0.125 |
HFC-470-8 | 0.47 | 0.625 | 0.5 | 0.125 |
HFC-470-16 | 0.47 | 0.625 | 1 | 0.125 |
HFC-490-8 | 0.49 | 0.625 | 0.5 | 0.125 |
HFC-490-16 | 0.49 | 0.625 | 1 | 0.125 |
HFC-521-8 | 0.521 | 0.625 | 0.5 | 0.125 |
HFC-521-16 | 0.521 | 0.625 | 1 | 0.125 |
HFC-552-12 | 0.552 | 0.687 | 0.75 | 0.125 |
HFC-552-16 | 0.552 | 0.687 | 1 | 0.125 |
HFC-590-8 | 0.59 | 0.625 | 0.5 | 0.125 |
HFC-590-16 | 0.59 | 0.625 | 1 | 0.125 |
HFC-615-16 | 0.615 | 0.687 | 1 | 0.125 |
HFC-677-8 | 0.677 | 0.687 | 0.5 | 0.125 |
HFC-677-16 | 0.677 | 0.687 | 1 | 0.125 |
HFC-735-8 | 0.735 | 0.812 | 0.5 | 0.187 |
HFC-735-12 | 0.735 | 0.812 | 0.75 | 0.187 |
HFC-735-16 | 0.735 | 0.812 | 1 | 0.187 |
HFC-797-8 | 0.797 | 0.812 | 0.5 | 0.187 |
HFC-797-16 | 0.797 | 0.812 | 1 | 0.187 |
HFC-865-8 | 0.865 | 0.843 | 0.5 | 0.187 |
HFC-865-16 | 0.865 | 0.843 | 1 | 0.187 |
HFC-990-8 | 0.99 | 0.875 | 0.5 | 0.187 |
HFC-990-16 | 0.99 | 0.875 | 1 | 0.187 |
HFC-1230-16 | 1.23 | 1.125 | 1 | 0.187 |
HFC-1230-24 | 1.23 | 1.125 | 1.5 | 0.187 |
HFC-1605-16 | 1.605 | 1.25 | 1 | 0.25 |
HFC-1605-24 | 1.605 | 1.25 | 1.5 | 0.25 |



