MSC Series
MSC Series caps and plugs are manufactured from an inherently conductive polymer (ICP) compound, providing conductive protection for applications including military and aerospace use.
- Non-sloughing material will not mark or leave a crayon-like residue when rubbed briskly against a hard, flat, laminated surface
- Commonly used in military and aerospace applications
- Surface resistivity of less than 1 x 10⁵ ohms/square in accordance with ASTM D-257-78
- Meets the static decay requirements of MIL-PRF-81705E, Type II and Federal Test Method Standard No. 101, Method 4046
For more information or to order this part, contact us at +61 7 3277 2300
Additional information
| Material | ICP Compound |
|---|---|
| Standard Colour | Black |
Part Sizes
Item Number | Style | Shell Size | MS 5501/31 | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) |
MSC-4Q4 | Cap | 4 | 250 | 0.245 | 0.305 | 0.5 | 0.43 |
MSC-5Q3 | Cap | 5 | 313 | 0.305 | 0.365 | 0.5 | 0.5 |
MSC-6Q4 | Cap | 6 | 375 | 0.368 | 0.438 | 0.5 | 0.62 |
MSC-8RQ3 | Cap | 8 | 480 | 0.48 | 0.54 | 0.5 | 0.74 |
MSC-9Q3 | Cap | 9 | 500 | 0.542 | 0.602 | 0.5 | 0.78 |
MSC-10RQ3 | Cap | 10 | 605 | 0.605 | 0.665 | 0.5 | 0.84 |
MSC-12RQ3 | Cap | 12 | 720 | 0.72 | 0.775 | 0.5 | 0.97 |
MSC-14RQ3 | Cap | 14 | 850 | 0.85 | 0.905 | 0.5 | 1.12 |
MSC-16RQ3 | Cap | 16 | 973 | 0.973 | 1.035 | 0.5 | 1.22 |
MSC-18RQ3 | Cap | 18 | 1093 | 1.093 | 1.155 | 0.56 | 1.33 |
MSC-19Q3 | Cap | 19 | 1125 | 1.168 | 1.238 | 0.56 | 1.43 |
MSC-20RQ4 | Cap | 20 | 1231 | 1.231 | 1.301 | 0.56 | 1.46 |
MSC-22RQ4 | Cap | 22 | 1340 | 1.34 | 1.41 | 0.56 | 1.59 |
MSC-23Q3 | Cap | 23 | - | 1.408 | 1.478 | 0.56 | 1.65 |
MSC-24RQ3 | Cap | 24 | 1463 | 1.463 | 1.533 | 0.56 | 1.7 |
MSC-25Q3 | Cap | 25 | - | 1.536 | 1.606 | 0.56 | 1.78 |
MSC-26Q3 | Cap | 26 | - | 1.59 | 1.66 | 0.56 | 1.81 |
MSC-28R-1Q3 | Cap | 28 | 1715 | 1.715 | 1.79 | 0.56 | 1.95 |
MSC-32R-1Q3 | Cap | 32 | 1965 | 1.965 | 2.04 | 0.56 | 2.22 |
MSC-36R-1Q3 | Cap | 36 | 2215 | 2.215 | 2.29 | 0.6 | 2.44 |
MSC-40R-1Q3 | Cap | 40 | 2440 | 2.44 | 2.53 | 0.6 | 2.66 |
MSC-44R-1Q3 | Cap | 44 | 2720 | 2.72 | 2.812 | 0.6 | 2.96 |
MSC-48R-1Q3 | Cap | 48 | 2960 | 2.96 | 3.05 | 0.6 | 3.22 |
MSC-8YQ3 | Plug | - | 413 | 0.413 | 0.483 | 0.62 | 0.67 |
MSC-10YQ3 | Plug | - | 530 | 0.53 | 0.595 | 0.62 | 0.75 |
MSC-12YQ3 | Plug | - | 655 | 0.655 | 0.715 | 0.62 | 0.86 |
MSC-14YQ3 | Plug | - | 785 | 0.785 | 0.845 | 0.62 | 1.03 |
MSC-16YQ3 | Plug | - | 893 | 0.893 | 0.963 | 0.62 | 1.12 |
MSC-18YQ3 | Plug | - | 1028 | 1.028 | 1.088 | 0.62 | 1.25 |
MSC-20YQ3 | Plug | - | 1150 | 1.15 | 1.215 | 0.62 | 1.41 |
MSC-22YQ3 | Plug | - | 1270 | 1.27 | 1.34 | 0.62 | 1.5 |
MSC-24YQ3 | Plug | - | 1390 | 1.39 | 1.46 | 0.62 | 1.64 |
MSC-25YQ3 | Plug | - | 1540 | 1.54 | 1.58 | 0.62 | 1.81 |
MSC-28Y-1Q3 | Plug | - | 1645 | 1.648 | 1.718 | 0.62 | 1.88 |
MSC-32YQ3 | Plug | - | 1890 | 1.89 | 1.97 | 0.62 | 2.12 |
MSC-36YQ3 | Plug | - | 2140 | 2.14 | 2.21 | 0.62 | 2.34 |
MSC-40Y-1Q3 | Plug | - | 2380 | 2.38 | 2.45 | 0.62 | 2.6 |
MSC-44Y-1Q3 | Plug | - | 2630 | 2.63 | 2.7 | 0.62 | 2.88 |
MSC-48Y-1Q3 | Plug | - | 2880 | 2.88 | 2.95 | 0.62 | 3.12 |



