PIP Series
PIP Series push-in plugs suit SAE thread sizes, combining the ease of push-in installation with the secure fit of a threaded plug.
For more information or to order this part, contact us at +61 7 3277 2300
Additional information
| Material | Low-density polyethylene (PIP-1/4 and PIP-5/16 are EVA material) |
|---|---|
| Service Temperature | LDPE: -94 – 175° F (-70 – 79° C) | EVA: -90 – 140° F (-68 |
| Standard Colour | Black |
Part Sizes
Item Number | To Fit SAE Thread Size (In) | Dim A (In) | Dim B (In) | Dim C (In) |
PIP-1 5/8 | 1-5/8 | 1.525 | 0.46 | 2.03 |
PIP-1/4 | 1/4 | 0.206 | 0.25 | 0.4 |
PIP-5/16 | 5/16 | 0.253 | 0.24 | 0.52 |
PIP-3/8 | 3/8 | 0.317 | 0.24 | 0.59 |
PIP-7/16 | 7/16 | 0.37 | 0.27 | 0.64 |
PIP-1/2 | 1/2 | 0.444 | 0.27 | 0.72 |
PIP-9/16 | 9/16 | 0.5 | 0.29 | 0.81 |
PIP-5/8 | 5/8 | 0.558 | 0.29 | 0.96 |
PIP-11/16 | 11/16 | 0.61 | 0.29 | 0.96 |
PIP-3/4 | 3/4 | 0.681 | 0.29 | 0.95 |
PIP-13/16 | 13/16 | 0.735 | 0.29 | 1.1 |
PIP-7/8 | 7/8 | 0.797 | 0.29 | 1.15 |
PIP-1 | 1 | 0.918 | 0.25 | 1.3 |
PIP-1 1/16 | 1-1/16 | 0.974 | 0.25 | 1.4 |
PIP-1 3/16 | 1-3/16 | 1.087 | 0.34 | 1.52 |
PIP-1 1/4 | 1-1/4 | 1.15 | 0.34 | 1.6 |
PIP-1 5/16 | 1-5/16 | 1.212 | 0.46 | 1.65 |
PIP-1 7/16 | 1-7/16 | 1.377 | 0.59 | 1.8 |
PIP-1 7/8 | 1-7/8 | 1.775 | 0.5 | 2.28 |



