PP-SH Series
EPDM Pull Plugs
Our PP-SH Series EPDM pull plugs are designed to fit both threaded and non-threaded through holes of various sizes.
- Ideal for plating, painting and anodising
- Tolerates temperatures up to 350°F (177°C)
Reusable
Additional information
| Material | EPDM |
|---|---|
| Standard Colour | Black |
| Optional Colours | Clear, White |
Part Sizes
| Item Number | To Fit Hole Size (In) | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) | Color | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| PP06 | 1/20 | 0.062 | 0.046 | 0.315 | 0.375 | Black | 1.57 | 1.17 | 8.00 | 9.53 |
| PP17 | 1/8 | 0.142 | 0.085 | 0.540 | 0.625 | Black | 3.61 | 2.16 | 13.72 | 15.88 |
| PP22 | 5/32 | 0.162 | 0.096 | 0.560 | 0.625 | Black | 4.11 | 2.44 | 14.22 | 15.88 |
| PP18 | 9/64 | 0.154 | 0.083 | 0.560 | 0.632 | Black | 3.91 | 2.11 | 14.22 | 16.05 |
| PP08 | 1/16 | 0.073 | 0.046 | 0.570 | 0.612 | Black | 1.85 | 1.17 | 14.48 | 15.54 |
| PP23 | 11/64 | 0.195 | 0.110 | 0.580 | 0.625 | Black | 4.95 | 2.79 | 14.73 | 15.88 |
| PP07 | 1/16 | 0.067 | 0.047 | 0.590 | 0.625 | Black | 1.70 | 1.19 | 14.99 | 15.88 |
| PP11 | 3/32 | 0.104 | 0.062 | 0.617 | 0.525 | Black | 2.64 | 1.57 | 15.67 | 13.34 |
| PP11A | 7/64 | 0.125 | 0.062 | 0.620 | 0.625 | Black | 3.18 | 1.57 | 15.75 | 15.88 |
| PP20 | 9/64 | 0.156 | 0.083 | 0.625 | 0.625 | Black | 3.96 | 2.11 | 15.88 | 15.88 |
| PP09 | 5/64 | 0.091 | 0.052 | 0.640 | 0.625 | Black | 2.31 | 1.32 | 16.26 | 15.88 |
| PP10 | 5/64 | 0.093 | 0.050 | 0.680 | 0.700 | Black | 2.36 | 1.27 | 17.27 | 17.78 |
| PP15 | 1/8 | 0.130 | 0.093 | 0.700 | 0.650 | Black | 3.30 | 2.36 | 17.02 | 16.51 |
| PP77 | 1/2 | 0.510 | 0.256 | 0.790 | 1.000 | Black | 12.95 | 6.50 | 20.07 | 25.40 |
| PP50 | 11/32 | 0.350 | 0.193 | 0.810 | 0.881 | Black | 8.89 | 4.90 | 20.57 | 22.38 |
| PP42 | 19/64 | 0.316 | 0.152 | 0.860 | 1.000 | Black | 8.03 | 3.86 | 21.84 | 25.40 |
| PP40 | 17/64 | 0.275 | 0.125 | 0.870 | 0.937 | Black | 6.99 | 3.18 | 22.10 | 23.80 |
| PP73 | 15/32 | 0.496 | 0.250 | 0.910 | 1.000 | Black | 12.60 | 6.35 | 23.11 | 25.40 |
| PP55 | 3/8 | 0.384 | 0.154 | 0.910 | 1.000 | Black | 9.75 | 3.91 | 23.11 | 25.40 |
| PP30 | 3/16 | 0.218 | 0.130 | 0.915 | 0.970 | Black | 5.54 | 3.30 | 23.24 | 24.64 |
| PP33 | 7/32 | 0.225 | 0.125 | 0.930 | 1.000 | Black | 5.72 | 3.18 | 23.62 | 25.40 |
| PP100 | 3/4 | 0.770 | 0.375 | 0.947 | 1.000 | Black | 19.56 | 9.53 | 24.05 | 25.40 |
| PP120 | 1 | 1.020 | 0.375 | 0.950 | 1.000 | Black | 25.91 | 9.53 | 24.13 | 25.40 |
| PP89 | 19/32 | 0.612 | 0.250 | 0.970 | 1.000 | Black | 15.54 | 6.35 | 24.64 | 25.40 |
| PP37 | 1/4 | 0.257 | 0.130 | 0.975 | 1.000 | Black | 6.53 | 3.30 | 24.77 | 25.40 |
| PP14 | 1/8 | 0.130 | 0.093 | 0.980 | 1.000 | Black | 3.30 | 2.36 | 24.89 | 25.40 |
| PP90 | 5/8 | 0.640 | 0.375 | 0.980 | 1.000 | Black | 16.26 | 9.53 | 24.89 | 25.40 |
| PP85 | 37/64 | 0.571 | 0.303 | 0.990 | 1.000 | Black | 14.50 | 7.70 | 25.15 | 25.40 |
| PP67 | 7/16 | 0.445 | 0.255 | 0.990 | 1.000 | Black | 11.30 | 6.48 | 25.15 | 25.40 |
| PP66 | 7/16 | 0.444 | 0.255 | 0.990 | 1.000 | Black | 11.28 | 6.48 | 25.15 | 25.40 |
| PP60 | 13/32 | 0.408 | 0.191 | 0.990 | 1.009 | Black | 10.36 | 4.85 | 25.15 | 25.63 |
| PP110 | 7/8 | 0.888 | 0.372 | 0.990 | 1.000 | Black | 22.56 | 9.45 | 25.15 | 25.40 |
| PP80 | 33/64 | 0.530 | 0.250 | 0.990 | 1.000 | Black | 13.46 | 6.35 | 25.15 | 25.40 |
| PP70 | 29/64 | 0.472 | 0.243 | 1.000 | 1.000 | Black | 11.99 | 6.17 | 25.40 | 25.40 |
| PP43 | 5/16 | 0.335 | 0.153 | 1.000 | 1.000 | Black | 8.51 | 3.89 | 25.40 | 25.40 |
| PP130 | - | 1.145 | 0.375 | 1.000 | 1.000 | Black | 29.08 | 9.53 | 25.4 | 24.4 |
| PP42A | 5/16 | 0.333 | 0.251 | 1.080 | 0.757 | Black | 8.46 | 6.38 | 27.43 | 19.23 |
| PP97 | 23/32 | 0.728 | 0.375 | 1.100 | 1.125 | Black | 18.49 | 9.53 | 27.94 | 28.58 |
| PP105 | 25/32 | 0.807 | 0.428 | 1.235 | 1.250 | Black | 20.50 | 10.87 | 31.37 | 31.75 |
| PP95 | 13/16 | 0.707 | 0.375 | 1.280 | 1.250 | Black | 17.96 | 9.53 | 32.51 | 31.75 |
| PP140 | 1-3/8 | 1.380 | 0.732 | 1.500 | 1.500 | Black | 35.05 | 18.59 | 38.10 | 38.10 |
| PP40LS | 17/64 | 0.275 | 0.146 | 1.960 | 2.000 | Black | 6.99 | 3.71 | 49.78 | 50.80 |
| PP89LS | 19/32 | 0.612 | 0.325 | 2.000 | 2.000 | Black | 15.54 | 8.26 | 50.80 | 50.80 |
| PP95LS | 13/16 | 0.707 | 0.375 | 2.000 | 2.000 | Black | 17.96 | 9.53 | 50.80 | 50.80 |
| PP73LS | 15/32 | 0.496 | 0.263 | 2.000 | 2.000 | Black | 12.60 | 6.68 | 50.80 | 50.80 |
| PP90LS | 5/8 | 0.640 | 0.380 | 2.000 | 2.000 | Black | 16.26 | 9.65 | 50.80 | 50.80 |
| PP55LS | 3/8 | 0.384 | 0.204 | 2.030 | 2.000 | Black | 9.75 | 5.18 | 51.56 | 50.80 |
| PP100LS | 3/4 | 0.770 | 0.408 | 2.100 | 2.000 | Black | 19.56 | 10.36 | 53.34 | 50.80 |



