RC Series
RC Series threaded connector caps are durable protection caps designed to fit threaded connectors and cylindrical surfaces. Made from low-density polyethylene, they provide an effective barrier during handling, storage, and assembly, ensuring the integrity of your connectors.
- Specifically designed for threaded connectors
- Made from durable low-density polyethylene
- Easy to apply and remove
- Protects connectors and cylindrical surfaces from contamination
- Available in a variety of sizes to fit different connector types
RC Series threaded connector caps are ideal for use in protecting threaded connectors and cylindrical surfaces during transport, storage, or assembly. They ensure your components remain free from contamination and damage in any environment.
For more information, or to order this part, contact us at: +61 7 3277 2300.
Additional information
| Material | Low-density polyethylene |
|---|---|
| Service Temperature | -94 – 175° F (-70 – 79° C) |
| Available Colours | Red |
Part Sizes
Item Number | To Cap Thread Size | Dim A (In) | Dim B (In) | Dim C (In) |
RC-FT-2211 | 5/16 | 0.31 | 0.84 | 0.51 |
RC-6 | 3/8 | 0.37 | 0.47 | 0.6 |
RC-FT-2210 | 3/8 | 0.37 | 0.84 | 0.58 |
RC-7 | 7/16 | 0.42 | 0.59 | 0.57 |
RC-M12 | 12 mm | 0.47 | 0.47 | 0.7 |
RC-8 | 1/2 | 0.49 | 0.55 | 0.73 |
RC-FT-2097 | M14 | 0.53 | 0.81 | 0.69 |
RC-9 | 9/16 | 0.56 | 0.48 | 0.79 |
RC-10 | 5/8 | 0.61 | 0.84 | 0.76 |
RC-FT-220 | 5/8 | 0.61 | 0.88 | 0.75 |
RC-11 | 11/16 | 0.66 | 0.84 | 0.83 |
RC-11-7 | 11/16 | 0.67 | 0.47 | 0.92 |
RC-11A | – | 0.67 | 0.88 | 0.84 |
RC-M18 | 18mm | 0.69 | 1 | 0.93 |
RC-12 | 3/4 | 0.73 | 0.88 | 0.9 |
RC-12-10 | 3/4 | 0.73 | 0.65 | 0.98 |
RC-13 | 13/16 | 0.81 | 0.56 | 1.04 |
RC-14 | 7/8 | 0.86 | 0.84 | 1.02 |
RC-14-12 | 7/8 | 0.86 | 0.75 | 1.11 |
RC-FT-201 | 7/8 | 0.86 | 0.88 | 1.03 |
RC-15 | - | 0.93 | 0.88 | 1.25 |
RC-16 | 1 | 0.99 | 0.65 | 1.23 |
RC-17 | 1-1/16 | 1.04 | 0.89 | 1.21 |
RC-FT-448-1 | 1-1/16 | 1.04 | 1.12 | 1.22 |
RC-19 | 1-3/16 | 1.18 | 0.77 | 1.42 |
RC-21 | 1-5/16 | 1.31 | 0.9 | 1.54 |
RC-21-11 | 1-5/16 | 1.31 | 0.66 | 1.53 |
RC-23 | 1-7/16 | 1.43 | 0.7 | 1.67 |
RC-25 | 1-9/16 | 1.53 | 0.48 | 1.71 |
RC-26 | 1-5/8 | 1.63 | 0.95 | 1.86 |
RC-27 | 1-11/16 | 1.68 | 0.7 | 1.92 |
RC-30 | 1-7/8 | 1.88 | 1.08 | 2.12 |
RC-40 | 2-1/2 | 2.5 | 1.3 | 2.75 |
RC-M65 | - | 2.56 | 0.96 | 2.87 |
RC-56 | 3-1/2 | 3.5 | 1.34 | 4.09 |



