SC Series
Sleeve Caps for Tube Ends
SC Series sleeve caps are designed to fit the outside diameters of tubing with a snug friction grip. Ideal for capping and protecting both threaded and non-threaded tubing as well as rod ends, they can also be used as excellent masks for painting, plating or grit-blasting operations.
- Made in over 130 different outer diameters (ODs) and lengths
Additional information
| Material | Low-density polyethylene (SC-5/64 is polyolefin elastomer) |
|---|---|
| Service Temperature | -94 – 175° F (-70 – 79° C) |
| Standard Colour | Red |
| Applicable Specs | NAS 844 |
Part Sizes
| Item Number | Dim A (In) | Dim B (In) | Dim A (mm) | Dim B (mm) |
|---|---|---|---|---|
| SC-5/64 | 0.078 | 0.50 | 1.98 | 12.70 |
| SC-3/32 | 0.094 | 0.59 | 2.39 | 14.99 |
| SC-1/8 | 0.125 | 0.59 | 3.17 | 14.99 |
| SC-211-L | 0.125 | 0.75 | 3.17 | 19.05 |
| SC-5/32 | 0.156 | 0.56 | 3.96 | 14.22 |
| SC-212-S | 0.172 | 0.62 | 4.37 | 15.75 |
| SC-213-S | 0.188 | 0.47 | 4.78 | 11.94 |
| SC-3/16-10 | 0.188 | 0.59 | 4.78 | 14.99 |
| SC-3/16-16 | 0.188 | 1.00 | 4.78 | 25.40 |
| SC-3/16-5 | 0.188 | 0.35 | 4.78 | 8.89 |
| SC-213-R | 0.203 | 0.62 | 5.16 | 15.75 |
| SC-7/32 | 0.219 | 0.75 | 5.56 | 19.05 |
| SC-1/4-14 | 0.250 | 0.88 | 6.35 | 22.35 |
| SC-1/4-16 | 0.250 | 1.00 | 6.35 | 25.40 |
| SC-1/4-4 | 0.250 | 0.22 | 6.35 | 5.59 |
| SC-1/4-7 | 0.250 | 0.44 | 6.35 | 11.18 |
| SC-214-S | 0.250 | 0.50 | 6.35 | 12.70 |
| SC-274-G | 0.266 | 0.75 | 6.76 | 19.05 |
| SC-9/32 | 0.281 | 0.75 | 7.14 | 19.05 |
| SC-1805 | 0.313 | 0.38 | 7.95 | 9.65 |
| SC-5/16 | 0.313 | 0.88 | 7.95 | 22.35 |
| SC-155 | 0.375 | 0.75 | 9.52 | 19.05 |
| SC-216-L | 0.375 | 1.12 | 9.52 | 28.45 |
| SC-216-T | 0.375 | 0.46 | 9.52 | 11.68 |
| SC-3/8 | 0.375 | 0.88 | 9.52 | 22.35 |
| SC-1030 | 0.422 | 1.25 | 10.72 | 31.75 |
| SC-773 | 0.428 | 0.22 | 10.84 | 5.59 |
| SC-159 | 0.438 | 0.62 | 11.13 | 15.75 |
| SC-217-L | 0.438 | 1.50 | 11.13 | 38.10 |
| SC-7/16-14 | 0.438 | 0.88 | 11.13 | 22.35 |
| SC-7/16-16 | 0.438 | 1.00 | 11.13 | 25.40 |
| SC-7/16-8 | 0.438 | 0.50 | 11.13 | 12.70 |
| SC-157 | 0.469 | 0.75 | 11.91 | 19.05 |
| SC-1/2-14 | 0.500 | 0.88 | 12.70 | 22.35 |
| SC-1/2-24 | 0.500 | 1.50 | 12.70 | 38.10 |
| SC-1/2-8 | 0.500 | 0.50 | 12.70 | 12.70 |
| SC-161 | 0.500 | 0.44 | 12.70 | 11.18 |
| SC-176 | 0.563 | 0.42 | 14.30 | 10.67 |
| SC-219-S | 0.563 | 0.62 | 14.30 | 15.75 |
| SC-9/16-14 | 0.563 | 0.88 | 14.30 | 22.35 |
| SC-9/16-9 | 0.563 | 0.56 | 14.30 | 14.22 |
| SC-1834 | 0.625 | 2.50 | 15.88 | 63.50 |
| SC-1868 | 0.625 | 0.64 | 15.88 | 16.26 |
| SC-220-H | 0.625 | 0.94 | 15.88 | 23.88 |
| SC-220-U | 0.625 | 1.50 | 15.88 | 38.10 |
| SC-5/8 | 0.625 | 0.88 | 15.88 | 22.35 |
| SC-981 | 0.625 | 0.88 | 15.88 | 22.35 |
| SC-11/16 | 0.688 | 0.88 | 17.48 | 22.35 |
| SC-221-S | 0.688 | 0.75 | 17.48 | 19.05 |
| SC-1775 | 0.740 | 0.88 | 18.80 | 22.35 |
| SC-222-H | 0.750 | 0.94 | 19.05 | 23.88 |
| SC-222-L | 0.750 | 2.47 | 19.05 | 62.74 |
| SC-222-S | 0.750 | 0.38 | 19.05 | 9.65 |
| SC-3/4 | 0.750 | 0.88 | 19.05 | 22.35 |
| SC-3/4-16 | 0.75 | 1.00 | 19.05 | 25.40 |
| SC-25/32 | 0.781 | 1.00 | 19.84 | 25.40 |
| SC-13/16 | 0.813 | 0.88 | 20.65 | 22.35 |
| SC-835 | 0.813 | 0.69 | 20.65 | 17.53 |
| SC-201-M | 0.875 | 1.75 | 22.22 | 44.45 |
| SC-201-S | 0.875 | 0.62 | 22.22 | 15.75 |
| SC-201-T | 0.875 | 0.62 | 22.22 | 15.75 |
| SC-7/8 | 0.875 | 0.88 | 22.22 | 22.35 |
| SC-748 | 0.906 | 0.75 | 23.01 | 19.05 |
| SC-1202 | 0.938 | 0.88 | 23.83 | 22.35 |
| SC-15/16 | 0.938 | 1.00 | 23.83 | 25.40 |
| SC-15/16-23 | 0.940 | 1.45 | 23.88 | 36.83 |
| SC-1 | 1.000 | 1.00 | 25.40 | 25.40 |
| SC-1364 | 1.000 | 0.62 | 25.40 | 15.75 |
| SC-138 | 1.000 | 0.75 | 25.40 | 19.05 |
| SC-138-L | 1.000 | 1.75 | 25.40 | 44.45 |
| SC-1784 | 1.000 | 0.50 | 25.40 | 12.70 |
| SC-2003 | 1.000 | 0.50 | 25.40 | 12.70 |
| SC-1 1/16 | 1.063 | 1.00 | 27.00 | 25.40 |
| SC-1 1/8 | 1.125 | 1.00 | 28.57 | 25.40 |
| SC-1 1/8-21 | 1.125 | 1.31 | 28.57 | 33.27 |
| SC-224 | 1.125 | 0.88 | 28.57 | 22.35 |
| SC-1 3/16 | 1.188 | 1.00 | 30.18 | 25.40 |
| SC-1 1/4 | 1.250 | 1.00 | 31.75 | 25.40 |
| SC-1831 | 1.250 | 0.87 | 31.75 | 22.10 |
| SC-289-L | 1.250 | 1.75 | 31.75 | 44.45 |
| SC-289-M | 1.250 | 1.50 | 31.75 | 38.10 |
| SC-289-S | 1.250 | 0.50 | 31.75 | 12.70 |
| SC-1 5/16 | 1.313 | 1.00 | 33.35 | 25.40 |
| SC-1 5/16-12 | 1.313 | 0.75 | 33.35 | 19.05 |
| SC-1 3/8 | 1.375 | 1.00 | 34.93 | 25.40 |
| SC-428 | 1.375 | 1.50 | 34.93 | 38.10 |
| SC-428-2 | 1.375 | 1.59 | 34.93 | 40.39 |
| SC-760 | 1.375 | 0.62 | 34.92 | 15.75 |
| SC-1 1/2 | 1.500 | 1.00 | 38.10 | 25.40 |
| SC-1975 | 1.500 | 0.87 | 38.10 | 22.10 |
| SC-290-L | 1.500 | 1.75 | 38.10 | 44.45 |
| SC-1 5/8 | 1.625 | 1.00 | 41.27 | 25.40 |
| SC-291-L | 1.625 | 1.25 | 41.27 | 31.75 |
| SC-291-2 | 1.719 | 1.00 | 43.66 | 25.40 |
| SC-1 3/4 | 1.750 | 1.00 | 44.45 | 25.40 |
| SC-1008 | 1.750 | 0.88 | 44.45 | 22.35 |
| SC-291-3 | 1.844 | 1.21 | 46.84 | 30.73 |
| SC-1 7/8 | 1.875 | 1.00 | 47.63 | 25.40 |
| SC-1 29/32 | 1.906 | 1.00 | 48.41 | 25.40 |
| SC-2 | 2.000 | 0.88 | 50.80 | 22.35 |
| SC-226 | 2.000 | 1.00 | 50.80 | 25.40 |
| SC-226-L | 2.000 | 1.53 | 50.80 | 38.86 |
| SC-1025 | 2.125 | 0.50 | 53.97 | 12.70 |
| SC-2 1/8 | 2.125 | 1.00 | 53.97 | 25.40 |
| SC-1365 | 2.250 | 1.00 | 57.15 | 25.40 |
| SC-2 1/4 | 2.250 | 0.88 | 57.15 | 22.35 |
| SC-2 3/8 | 2.375 | 0.88 | 60.32 | 22.35 |
| SC-2 1/2 | 2.500 | 0.88 | 63.50 | 22.35 |
| SC-2 9/16 | 2.563 | 1.00 | 65.10 | 25.40 |
| SC-372 | 2.609 | 1.00 | 66.27 | 25.40 |
| SC-2 5/8 | 2.625 | 1.00 | 66.67 | 25.40 |
| SC-2 3/4 | 2.750 | 1.00 | 69.85 | 25.40 |
| SC-3 | 3.000 | 1.00 | 76.20 | 25.40 |
| SC-3 1/16 | 3.062 | 2.00 | 77.77 | 50.80 |
| SC-3 1/8 | 3.125 | 1.38 | 79.38 | 35.05 |
| SC-1528 | 3.250 | 1.00 | 82.55 | 25.40 |
| SC-3 5/16 | 3.313 | 1.00 | 84.15 | 25.40 |
| SC-1563 | 3.438 | 1.00 | 87.33 | 25.40 |
| SC-1521 | 3.500 | 1.00 | 88.90 | 25.40 |
| SC-3 1/2 | 3.500 | 1.38 | 88.90 | 35.05 |
| SC-2215 | 3.531 | 2.00 | 89.69 | 50.80 |
| SC-3 5/8 | 3.625 | 1.38 | 92.07 | 35.05 |
| SC-3 3/4 | 3.750 | 1.38 | 95.25 | 35.05 |
| SC-1540 | 4.000 | 1.13 | 101.60 | 28.70 |
| SC-4 | 4.000 | 1.38 | 101.60 | 35.05 |
| SC-4 1/8 | 4.125 | 1.50 | 104.77 | 38.10 |
| SC-4 1/2 | 4.500 | 1.44 | 114.30 | 36.58 |
| SC-1400 | 4.813 | 0.64 | 122.25 | 16.26 |
| SC-1363 | 4.875 | 0.92 | 123.82 | 23.37 |
| SC-5 1/8 | 5.125 | 1.63 | 130.17 | 41.40 |
| SC-5 1/4 | 5.250 | 1.80 | 133.35 | 45.72 |
| SC-324-3 | 8.000 | 2.30 | 203.20 | 58.42 |



