UWPP-SH Series
Ultrabake Washer Pull Plugs
UWPP-SH Series of Ultrabake™ silicone pull plugs are designed to mask plain and threaded holes. Available with the UWM-SH Series washer (washer sold separately).
- High-temperature processes up to 600°F (315°C)
- Masks the hole and leaves a circular grounding or earthing area around it
- Washer design eliminates the need for two-stage masking
- Dual-purpose washer can be used with countersunk holes to mask the faces of the countersink
- Ideal for powder coating, e-coating, plating and anodising
- Long series available for hard-to-reach areas (UWPPLS-SH Series)
- Reusable
Additional information
| Material | Silicone |
|---|---|
| Standard Colour | Various (colour coded for sizing) |
| Optional Colour | Clear, White |
Part Sizes
| Item Number | To Fit Thread Size | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) | Dim E (In) | Dim F (In) | Dim G (In) | Color | Quantity Per Bag | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Dim F (mm) | Dim G (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UWPP-M12 | M12 | 0.787 | 0.428 | 0.210 | 0.390 | 0.244 | 0.360 | 0.422 | Pink | 100 | 19.99 | 10.87 | 5.33 | 9.91 | 6.20 | 9.14 | 10.72 |
| UWPP-M10 | M10 | 0.760 | 0.379 | 0.218 | 0.390 | 0.210 | 0.317 | 0.362 | Yellow | 100 | 19.99 | 9.53 | 5.33 | 9.91 | 5.44 | 8.13 | 9.19 |
| UWPP-M8 | M8 | 0.591 | 0.283 | 0.165 | 0.390 | 0.161 | 0.240 | 0.264 | Grey | 250 | 15.01 | 7.19 | 4.19 | 9.91 | 4.09 | 6.10 | 6.71 |
| UWPP-M6 | M6 | 0.591 | 0.211 | 0.165 | 0.390 | 0.120 | 0.180 | 0.272 | White | 250 | 15.01 | 5.36 | 4.19 | 9.91 | 3.05 | 4.57 | 6.91 |
| UWPP-M5 | M5 | 0.394 | 0.176 | 0.107 | 0.390 | 0.100 | 0.150 | 0.169 | Clear | 250 | 10.00 | 4.47 | 2.72 | 9.91 | 2.54 | 3.81 | 4.29 |
| UWPP-M4 | M4 | 0.394 | 0.140 | 0.107 | 0.390 | 0.080 | 0.120 | 0.189 | Dark Green | 250 | 10.00 | 3.56 | 2.72 | 9.91 | 2.03 | 3.05 | 4.80 |
| UWPP-M3 | M3 | 0.394 | 0.105 | 0.107 | 0.390 | 0.060 | 0.090 | 0.189 | Dark Blue | 250 | 10.00 | 2.67 | 2.72 | 9.91 | 1.52 | 2.29 | 4.80 |
| UWPP-922 | 7/16-14 | 0.922 | 0.400 | 0.210 | 0.390 | 0.228 | 0.340 | 0.520 | White | 100 | 23.42 | 10.16 | 5.33 | 9.91 | 5.79 | 8.64 | 13.21 |
| UWPP-812 | 3/8-16 | 0.803 | 0.338 | 0.179 | 0.390 | 0.194 | 0.288 | 0.455 | Grey | 100 | 20.62 | 8.69 | 4.19 | 9.91 | 4.95 | 7.37 | 11.56 |
| UWPP-688 | 5/16-18 | 0.688 | 0.284 | 0.165 | 0.390 | 0.162 | 0.240 | 0.370 | Clear | 250 | 17.48 | 7.21 | 4.19 | 9.91 | 4.11 | 6.10 | 9.40 |
| UWPP-625 | 1/4-20 | 0.625 | 0.225 | 0.107 | 0.390 | 0.128 | 0.190 | 0.389 | Green | 250 | 15.88 | 5.72 | 2.72 | 9.91 | 3.25 | 4.83 | 9.88 |
| UWPP-562 | 12-24 | 0.562 | 0.193 | 0.107 | 0.390 | 0.110 | 0.160 | 0.331 | Yellow | 250 | 14.27 | 4.90 | 2.72 | 9.91 | 2.79 | 4.06 | 8.41 |
| UWPP-500 | 10-24 | 0.500 | 0.167 | 0.107 | 0.390 | 0.095 | 0.140 | 0.264 | Pink | 250 | 12.70 | 4.24 | 2.72 | 9.91 | 2.41 | 3.56 | 6.71 |
| UWPP-1060 | 1/2-13 | 1.060 | 0.459 | 0.210 | 0.390 | 0.262 | 0.390 | 0.661 | Dark Blue | 100 | 26.92 | 11.66 | 5.33 | 9.91 | 6.65 | 9.91 | 16.79 |



