W Series
Tapered Caps & Plugs with Wide Flanges
The W Series of tapered caps and plugs with wide flanges provide added protection and prevent accidental force into or through an opening when used as a plug.
- Covers a vast range of cap or plug applications
- Easy installation and removal
- Provides added protection for bearing surfaces
Additional information
| Material | Low-Density Polyethylene |
|---|---|
| Service Temperature | -94 – 175° F (-70 – 79° C) |
| Standard Colour | Red |
Part Sizes
| Item Number | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Dim F (mm) | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) | Dim E (In) | Dim F (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-0 | 4.39 | 6.10 | 2.82 | 4.50 | 9.65 | 14.22 | 0.173 | 0.240 | 0.111 | 0.177 | 0.38 | 0.56 |
| W-1 | 6.10 | 8.00 | 4.65 | 6.22 | 9.14 | 15.75 | 0.240 | 0.315 | 0.183 | 0.245 | 0.36 | 0.62 |
| W-2 | 7.67 | 9.53 | 6.10 | 7.70 | 9.65 | 17.53 | 0.302 | 0.375 | 0.240 | 0.303 | 0.38 | 0.69 |
| W-3 | 9.14 | 10.80 | 7.57 | 9.22 | 9.65 | 19.05 | 0.360 | 0.425 | 0.298 | 0.363 | 0.38 | 0.75 |
| W-4 | 10.80 | 12.19 | 9.22 | 10.62 | 9.65 | 20.57 | 0.425 | 0.480 | 0.363 | 0.418 | 0.38 | 0.81 |
| W-5 | 11.99 | 13.72 | 10.41 | 12.14 | 11.18 | 22.35 | 0.472 | 0.540 | 0.410 | 0.478 | 0.44 | 0.88 |
| W-6 | 13.61 | 15.62 | 12.04 | 14.05 | 11.18 | 23.88 | 0.536 | 0.615 | 0.474 | 0.553 | 0.44 | 0.94 |
| W-7 | 14.99 | 17.02 | 13.41 | 15.44 | 12.70 | 25.40 | 0.590 | 0.670 | 0.528 | 0.608 | 0.50 | 1.00 |
| W-8 | 16.33 | 18.44 | 14.76 | 16.82 | 12.70 | 26.16 | 0.643 | 0.726 | 0.581 | 0.662 | 0.50 | 1.03 |
| W-9 | 17.35 | 19.94 | 15.77 | 18.36 | 13.46 | 28.70 | 0.683 | 0.785 | 0.621 | 0.723 | 0.53 | 1.13 |
| W-10 | 19.43 | 21.97 | 17.86 | 20.40 | 14.22 | 30.23 | 0.765 | 0.865 | 0.703 | 0.803 | 0.56 | 1.19 |
| W-11 | 20.83 | 23.62 | 19.25 | 22.05 | 14.99 | 31.75 | 0.820 | 0.930 | 0.758 | 0.868 | 0.59 | 1.25 |
| W-12 | 22.15 | 24.82 | 20.57 | 23.27 | 14.99 | 33.28 | 0.872 | 0.977 | 0.810 | 0.916 | 0.59 | 1.31 |
| W-13 | 24.77 | 28.04 | 23.19 | 26.47 | 18.29 | 36.58 | 0.975 | 1.104 | 0.913 | 1.042 | 0.72 | 1.44 |
| W-14 | 29.41 | 32.39 | 27.84 | 30.81 | 18.29 | 39.63 | 1.158 | 1.275 | 1.096 | 1.213 | 0.72 | 1.56 |
| W-14X | 29.85 | 32.61 | 28.45 | 31.22 | 16.00 | 42.42 | 1.175 | 1.284 | 1.120 | 1.229 | 0.63 | 1.67 |
| W-15 | 31.57 | 34.93 | 30.00 | 33.35 | 18.29 | 42.93 | 1.243 | 1.375 | 1.181 | 1.313 | 0.72 | 1.69 |
| W-16 | 33.33 | 37.47 | 31.75 | 35.89 | 22.35 | 45.98 | 1.312 | 1.475 | 1.250 | 1.413 | 0.88 | 1.81 |
| W-17 | 36.96 | 41.02 | 35.38 | 39.45 | 18.29 | 49.28 | 1.455 | 1.615 | 1.393 | 1.553 | 0.72 | 1.94 |
| W-16X | 38.53 | 40.64 | 36.37 | 38.46 | 12.34 | 57.30 | 1.517 | 1.600 | 1.432 | 1.514 | 0.49 | 2.26 |
| W-18 | 40.01 | 42.80 | 38.43 | 41.23 | 17.53 | 50.80 | 1.575 | 1.685 | 1.513 | 1.623 | 0.69 | 2.00 |
| W-19 | 44.07 | 48.26 | 42.50 | 46.69 | 18.29 | 56.39 | 1.735 | 1.900 | 1.673 | 1.838 | 0.72 | 2.22 |
| W-20 | 45.98 | 49.53 | 44.40 | 47.96 | 17.53 | 58.68 | 1.810 | 1.950 | 1.748 | 1.888 | 0.69 | 2.31 |
| W-21 | 49.40 | 53.34 | 47.83 | 51.77 | 17.53 | 61.98 | 1.945 | 2.100 | 1.883 | 2.038 | 0.69 | 2.44 |



