CEC Series
CEC Series conductive caps protect threaded electrical and electronic connectors while helping dissipate electrostatic charge and providing an electrical shield over the connector end.
- Now available in Easypack quantities!
- Suitable for common threaded electrical and electronic connectors
- Also suitable for non-threaded bayonet-type connectors
- Applicable spec: MS/AS 90376
- Conductive material has surface resistivity of less than 1 x 10⁵ ohms/sq, in accordance with ASTM D-257-78
For additional material and colour options, or to order this part, contact us at +61 7 3277 2300
Note: Micropacks and Easypacks have a minimum 3-day lead time.
Additional information
| Material | Conductive polyethylene copolymer (EVA) |
|---|---|
| Standard Colour | Black |
Part Sizes
Item Number | To Cap Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) |
CEC-04 | 1/4 | 0.244 | 0.48 | 0.49 | 0.304 |
CEC-05 | 5/16 | 0.304 | 0.56 | 0.56 | 0.364 |
CEC-06 | 3/8 | 0.368 | 0.62 | 0.51 | 0.428 |
CEC-07 | 7/16 | 0.43 | 0.71 | 0.63 | 0.51 |
CEC-08 | 1/2 | 0.487 | 0.73 | 0.5 | 0.547 |
CEC-10 | 5/8 | 0.607 | 0.84 | 0.5 | 0.667 |
CEC-12 | 3/4 | 0.73 | 0.97 | 0.5 | 0.79 |
CEC-14 | 7/8 | 0.852 | 1.15 | 0.5 | 0.912 |
CEC-16 | 1 | 0.992 | 1.23 | 0.5 | 1.052 |
CEC-18 | 1-1/8 | 1.101 | 1.36 | 0.56 | 1.161 |
CEC-19 | 1-3/16 | 1.182 | 1.42 | 0.5 | 1.242 |
CEC-20 | 1-1/4 | 1.244 | 1.48 | 0.57 | 1.304 |
CEC-22 | 1-3/8 | 1.362 | 1.63 | 0.57 | 1.442 |
CEC-23 | 1-7/16 | 1.428 | 1.68 | 0.56 | 1.488 |
CEC-24 | 1-1/2 | 1.478 | 1.7 | 0.56 | 1.538 |
CEC-25 | 1-9/16 | 1.55 | 1.75 | 0.5 | 1.61 |
CEC-26 | 1-5/8 | 1.626 | 1.93 | 0.56 | 1.726 |
CEC-28 | 1-3/4 | 1.75 | 2.01 | 0.56 | 1.83 |
CEC-29 | 1-13/16 | 1.827 | 2.03 | 0.56 | 1.907 |
CEC-32 | 2 | 1.976 | 2.23 | 0.55 | 2.056 |
CEC-36 | 2-1/4 | 2.245 | 2.46 | 0.62 | 2.325 |
CEC-40 | 2-1/2 | 2.473 | 2.7 | 0.62 | 2.553 |
CEC-44 | 2-3/4 | 2.759 | 2.99 | 0.62 | 2.839 |
CEC-48 | 3 | 2.997 | 3.27 | 0.6 | 3.077 |
CEC-64 | 4 | 3.976 | 4.19 | 1.01 | 4.056 |



