UTM-SH Series
Ultrabake Thread Mask
The UTM-SH Series Ultrabake™ silicone thread masks are designed to mask threaded holes, effectively masking the hole and the first thread.
- Ideal for powder coating, e-coating, plating and anodising
- Tolerates temperatures up to 600°F (315°C)
- Comes in a standard shallow design for blind holes, as well as a long series for extended sealing areas
- Reusable
Additional information
| Material | Silicone |
|---|---|
| Standard Colour | Various (colour coded for sizing) |
| Optional Colours | Clear, White |
Part Sizes
| Item Number | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) | Color | Quantity Per Bag | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| UTM-1/2-13 | 0.451 | 0.350 | 0.750 | 0.510 | Clear | 250 | 11.46 | 8.89 | 19.05 | 12.95 |
| UTM-1/4-20 | 0.218 | 0.200 | 0.450 | 0.260 | Yellow | 500 | 5.54 | 5.08 | 11.43 | 6.60 |
| UTM-1/4-20LS | 0.218 | 0.279 | 0.922 | 0.260 | Yellow | 500 | 5.54 | 7.09 | 23.42 | 6.60 |
| UTM-1/4-36LS | 0.232 | 0.270 | 0.922 | 0.260 | Dark Blue | 500 | 5.54 | 6.86 | 23.42 | 6.60 |
| UTM-3/8-16 | 0.336 | 0.250 | 0.600 | 0.385 | White | 500 | 8.53 | 6.35 | 15.24 | 9.78 |
| UTM-3/8-16LS | 0.336 | 0.329 | 0.994 | 0.385 | White | 250 | 8.53 | 8.36 | 25.25 | 9.78 |
| UTM-3/8-36LS | 0.357 | 0.329 | 0.994 | 0.385 | Yellow | 250 | 8.53 | 8.36 | 25.25 | 9.78 |
| UTM-5/16-18 | 0.278 | 0.200 | 0.500 | 0.320 | Light Green | 500 | 7.06 | 5.08 | 12.70 | 8.13 |
| UTM-5/16-18LS | 0.278 | 0.279 | 0.894 | 0.320 | Light Green | 500 | 7.06 | 7.09 | 22.71 | 8.13 |
| UTM-5/16-40LS | 0.296 | 0.279 | 0.894 | 0.320 | Rusty Red | 250 | 7.06 | 7.09 | 22.71 | 8.13 |
| UTM-7/16-14 | 0.392 | 0.350 | 0.750 | 0.440 | Pink | 250 | 11.46 | 8.89 | 19.05 | 12.95 |
| UTM-M10*1.5 | 0.358 | 0.276 | 0.630 | 0.409 | Pink | 250 | 9.09 | 7.01 | 16.00 | 10.39 |
| UTM-M10*1.5LS | 0.358 | 0.276 | 0.945 | 0.409 | Pink | 250 | 9.09 | 7.01 | 24.00 | 10.39 |
| UTM-M12*1.75 | 0.426 | 0.346 | 0.792 | 0.489 | Rusty Red | 250 | 10.82 | 8.79 | 20.12 | 12.42 |
| UTM-M16*2 | 0.583 | 0.433 | 0.906 | 0.654 | Light Green | 100 | 14.81 | 11.00 | 23.01 | 16.61 |
| UTM-M20*2.5 | 0.724 | 0.512 | 1.122 | 0.811 | Yellow | 100 | 18.39 | 13.00 | 28.50 | 20.60 |
| UTM-M24*2LS | 0.896 | 0.630 | 1.490 | 0.947 | Grey | 50 | 22.76 | 16.00 | 37.85 | 24.05 |
| UTM-M3*0.5LS | 0.107 | 0.210 | 0.820 | 0.138 | Red | 1000 | 2.72 | 5.33 | 20.83 | 3.51 |
| UTM-M4*0.7LS | 0.141 | 0.230 | 0.860 | 0.161 | Pink | 1000 | 3.59 | 5.84 | 21.84 | 4.09 |
| UTM-M5*0.8LS | 0.178 | 0.220 | 0.820 | 0.207 | Purple | 500 | 4.52 | 5.59 | 20.83 | 5.26 |
| UTM-M6*1 | 0.208 | 0.197 | 0.551 | 0.248 | Clear | 500 | 5.28 | 5.00 | 14.00 | 6.30 |
| UTM-M6*1LS | 0.208 | 0.295 | 0.964 | 0.248 | Clear | 500 | 5.28 | 7.49 | 24.49 | 6.30 |
| UTM-M8*1.25 | 0.283 | 0.197 | 0.482 | 0.331 | Dark Blue | 500 | 7.19 | 5.00 | 12.24 | 8.41 |
| UTM-M8*1.25LS | 0.283 | 0.295 | 0.896 | 0.331 | Dark Blue | 500 | 7.19 | 7.49 | 22.76 | 8.41 |



