KD-SH Series
KD-SH Series Kwiky Dot™ discs are manufactured from KD11 high-temperature, pressure-sensitive masking tape for reliable masking and clean removal. The tape features a strong, fine-structured smooth crepe backing and performs well in wet strip applications, including hot stripping. It helps resist paint flaking while producing a clean, well-defined masking line. Discs are supplied on a liner wound around a core, with selected diameters from 3/16" to 1" overlapped to support faster application.
- Suitable for temperatures up to 300°F (149°C)
- Selected diameters are overlapped for faster application
- Heat-resistant construction
- Rubber adhesive
- Designed for clean removal without residue
- Helps provide a clean, defined masking line
For more information or to order this part, contact us at +61 7 3277 2300
Additional information
| Material | Crepe |
|---|---|
| Standard Colour | Off White |
Part Sizes
Item Number | Disc Diameter (In) | Disc Diameter Fraction (In) | Discs Overlapped | Qty per Roll |
KD00062 | 0.062 | 1/16 | - | 2000 |
KD00093 | 0.093 | 3/32 | - | 1000 |
KD00125 | 0.125 | 1/8 | - | 5000 |
KD00156 | 0.156 | 5/32 | - | 1000 |
KD00187 | 0.187 | 3/16 | Yes | 5000 |
KD00218 | 0.218 | 7/32 | - | 1000 |
KD00250 | 0.25 | 1/4 | Yes | 5000 |
KD00281 | 0.281 | 9/32 | - | 1000 |
KD00312 | 0.312 | 5/16 | Yes | 5000 |
KD00343 | 0.343 | 11/32 | - | 1000 |
KD00375 | 0.375 | 3/8 | Yes | 5000 |
KD00406 | 0.406 | 13/32 | - | 1000 |
KD00437 | 0.437 | 7/16 | Yes | 5000 |
KD00468 | 0.468 | 15/32 | - | 1000 |
KD00500 | 0.5 | 1/2 | Yes | 5000 |
KD00531 | 0.531 | 17/32 | - | 1000 |
KD00562 | 0.562 | 9/16 | Yes | 5000 |
KD00594 | 0.594 | 19/32 | - | 1000 |
KD00625 | 0.625 | 5/8 | Yes | 5000 |
KD00656 | 0.656 | 21/32 | - | 1000 |
KD00687 | 0.687 | 11/16 | Yes | 4000 |
KD00719 | 0.719 | 23/32 | - | 1000 |
KD00750 | 0.75 | 3/4 | Yes | 4000 |
KD00812 | 0.812 | 13/16 | Yes | 4000 |
KD00875 | 0.875 | 7/8 | Yes | 2000 |
KD00937 | 0.937 | 15/16 | Yes | 2000 |
KD01000 | 1 | 1 | Yes | 2000 |
KD01062 | 1.062 | 1-1/16 | - | 2000 |
KD01125 | 1.125 | 1-1/8 | - | 2000 |
KD01187 | 1.187 | 1-3/16 | - | 2000 |
KD01250 | 1.25 | 1-1/4 | - | 2000 |
KD01312 | 1.312 | 1-5/16 | - | 2000 |
KD01375 | 1.375 | 1-3/8 | - | 2000 |
KD01437 | 1.437 | 1-7/16 | - | 2000 |
KD01500 | 1.5 | 1-1/2 | - | 2000 |
KD01562 | 1.562 | 1-9/16 | - | 2000 |
KD01625 | 1.625 | 1-5/8 | - | 1000 |
KD01687 | 1.687 | 1-11/16 | - | 1000 |
KD01750 | 1.75 | 1-3/4 | - | 1000 |
KD01812 | 1.812 | 1-13/16 | - | 1000 |
KD01875 | 1.875 | 1-7/8 | - | 1000 |
KD01937 | 1.937 | 1-15/16 | - | 1000 |
KD02000 | 2 | 2 | - | 500 |
KD02125 | 2.125 | 2-1/8 | - | 500 |
KD02250 | 2.25 | 2-1/4 | - | 500 |
KD02375 | 2.375 | 2-3/8 | - | 500 |
KD02500 | 2.5 | 2-1/2 | - | 500 |
KD02625 | 2.625 | 2-5/8 | - | 500 |
KD02750 | 2.75 | 2-3/4 | - | 500 |
KD02875 | 2.875 | 2-7/8 | - | 500 |
KD03000 | 3 | 3 | - | 500 |
KD03250 | 3.25 | 3-1/4 | - | 500 |
KD03500 | 3.5 | 3-1/2 | - | 500 |
KD03750 | 3.75 | 3-3/4 | - | 500 |
KD04000 | 4 | 4 | - | 250 |
KD04250 | 4.25 | 4-1/2 | - | 250 |
KD04500 | 4.5 | 4-1/2 | - | 250 |
KD04750 | 4.75 | 4-3/4 | - | 250 |
KD05000 | 5 | 5 | - | 250 |
KD05250 | 5.25 | 5-1/4 | - | 250 |
KD05500 | 5.5 | 5-1/2 | - | 250 |
KD05750 | 5.75 | 5-3/4 | - | 250 |
KD06000 | 6 | 6 | - | 250 |



