BPF Series
Button Plugs with Flush-Type Heads
BPF Series button plugs with flush-type heads can be used for plugging holes in equipment made of sheet metal, such as automobile bodies, tanks, refrigeration units, etc.
- Can be snapped into holes easily
- Held in place by a bead until deliberately removed
For more information, or to order this part, contact us at: +61 7 3277 2300.
Additional information
| Material | Low-density polyethylene (BPF-5mm, BPF-6mm, BPF-1/4-4 and BPF-11/32 is EVA material) |
|---|---|
| Service Temperature | LDPE: -94 – 175° F (-70 – 79° C) | EVA: -90 – 140° F (-68 – 60° C) |
| Standard Colour | Black |
Part Sizes
Item Number | Hole Size (In) | Metal Thickness (In) | Dim A (In) | Dim B (In) | Dim C (In) |
BPF-5MM | .18 – .19 | .02 – .04 | 0.21 | 0.39 | 0.21 |
BPF-6MM | .23 – .24 | .02 – .06 | 0.45 | 0.5 | 0.29 |
BPF-1/4 | .24 – .25 | 0.02 - 0.07 | 0.21 | 0.5 | 0.28 |
BPF-1/4-4 | .24 – .25 | 0.07 - 0.13 | 0.3 | 0.5 | 0.28 |
BPF-11/32 | .34 – .35 | 0.04 - 0.06 | 0.23 | 0.55 | 0.37 |
BPF-3/8 | .37 – .38 | 0.02 - 0.05 | 0.19 | 0.75 | 0.41 |
BPF-3/8-3 | .37 – .38 | 0.06 - 0.11 | 0.24 | 0.75 | 0.41 |
BPF-7/16 | .43 – .45 | 0.03 - 0.06 | 0.22 | 0.69 | 0.47 |
BPF-1/2 | .49 – .51 | 0.03 - 0.08 | 0.25 | 0.86 | 0.54 |
BPF-9/16 | .55 – .56 | 0.03 - 0.08 | 0.25 | 0.86 | 0.59 |
BPF-5/8 | .61 – .63 | 0.06 - 0.08 | 0.26 | 0.81 | 0.67 |
BPF-SI-430 | 0.62 | 0.06 - 0.08 | 0.25 | 1.06 | 0.68 |
BPF-11/16 | .68 – .70 | 0.03 - 0.08 | 0.25 | 1.01 | 0.73 |
BPF-3/4 | .73 – .76 | 0.05 - 0.11 | 0.29 | 1.01 | 0.79 |
BPF-13/16-6 | .80 – .83 | 0.16 - 0.19 | 0.37 | 1.11 | 0.85 |
BPF-SI-402 | 0.81 | .03 - .08 | 0.37 | 1.11 | 0.85 |
BPF-7/8 | .86 – .88 | 0.03 - 0.08 | 0.25 | 1.16 | 0.91 |
BPF-7/8-6 | .86 – .88 | 0.13 - 0.18 | 0.36 | 1.16 | 0.91 |
BPF-15/16 | .92 – .95 | 0.03 - 0.08 | 0.25 | 1.31 | 0.98 |
BPF-SI-413 | 1 | 0.03 - 0.08 | 0.25 | 1.38 | 1.04 |
BPF-SI-465 | 1.09 | 0.03 - 0.08 | 0.25 | 1.31 | 1.15 |
BPF-1-5 | .98 – 1.01 | 0.08 - 0.20 | 0.4 | 1.35 | 1.04 |
BPF-SI-404 | 1.13 | 0.03 - 0.08 | 0.43 | 1.53 | 1.18 |
BPF-1 1/8-6 | 1.10 – 1.15 | .02 – .18 | 0.43 | 1.53 | 1.18 |
BPF-1 3/16 | - | - | - | - | - |
BPF-SI-414 | 1.25 | 0.03 - 0.08 | 0.25 | 1.62 | 1.29 |
BPF-1 5/16 | 1.29 – 1.33 | .03 – .08 | 0.25 | 1.68 | 1.36 |
BPF-SI-415 | 1.5 | 0.03 - 0.08 | 0.25 | 1.88 | 1.54 |
BPF-SI-416 | 1.75 | 0.03 - 0.08 | 0.25 | 2.12 | 1.79 |
BPF-2 | 1.98 – 2.01 | 0.03 - 0.08 | 0.29 | 2.36 | 2.04 |
BPF-2 1/8 | 2.10 – 2.14 | .03 – .08 | 0.25 | 2.49 | 2.17 |
BPF-SI-419 | 2.5 | 0.03 - 0.08 | 0.25 | 3 | 2.56 |
BPF-SI-472 | 2.62 | 0.03 - 0.08 | 0.25 | 3.12 | 2.68 |
BPF-3 | 2.97 – 3.02 | 0.03 - 0.08 | 0.25 | 3.36 | 3.06 |
BPF-SI-407 | 3.12 | 0.03 - 0.08 | 0.25 | 3.52 | 3.18 |
BPF-3 3/8 | 3.35 – 3.40 | .03 – .08 | 0.28 | 3.75 | 3.43 |
BPF-3 1/2 | 3.47 – 3.52 | .03 – .11 | 0.35 | 3.86 | 3.56 |
BPF-4 | 3.97 – 4.02 | .05 – .10 | 0.28 | 4.37 | 4.13 |
BPF-SI-425 | 4 | 0.05 - 0.10 | 0.29 | 4.5 | 4.06 |
BPF-SI-425-S | 4 | .05 – .10 | 0.5 | 4.5 | 4.1 |
BPF-4 3/4 | 4.75 | .05 - .10 | 0.31 | 5.17 | 4.81 |



