BPFE Series
The BPFE Series ergonomic button plugs with flush-type heads are specially designed for sealing holes in sheet metal. Thanks to the flexibility of the material, these plugs offer enhanced versatility.
- One plug size fits multiple hole sizes
- Simple and quick to install and remove
- Commonly used in car bodies, tanks, appliances, and machinery
- Made from flexible Santoprene for added durability
For more information, or to order this part, contact us at: +61 7 3277 2300.
Additional information
| Material | FlexTemp (Thermoplastic Rubber) |
|---|---|
| Standard Colour | Black |
Part Sizes
Item Number | Hole Size (In) | Metal Thickness (In) | Dim A (In) | Dim B (In) | Dim C (In) |
BPFE-13MM | 0.492 - 0.590 | 0.031 - 0.079 | 0.315 | 0.905 | 0.59 |
BPFE-15MM | 0.571 – 0.631 | 0.031 - 0.079 | 0.315 | 0.984 | 0.709 |
BPFE-17MM | 0.650 – 0.709 | 0.031 - 0.079 | 0.307 | 1.102 | 0.799 |
BPFE-19MM | 0.728 – 0.787 | 0.031 - 0.079 | 0.303 | 1.189 | 0.886 |
BPFE-21MM | 0.807 – 0.866 | 0.031 - 0.079 | 0.307 | 1.26 | 0.957 |
BPFE-23MM | 0.866 – 0.945 | 0.031 - 0.079 | 0.307 | 1.339 | 1.035 |
BPFE-25MM | 0.965 – 1.024 | 0.031 - 0.079 | 0.295 | 1.378 | 1.102 |
BPFE-27MM | 1.043 – 1.102 | 0.031 - 0.079 | 0.307 | 1.496 | 1.193 |
BPFE-29MM | 1.122 – 1.181 | 0.031 - 0.079 | 0.307 | 1.575 | 1.272 |
BPFE-31MM | 1.201 – 1.260 | 0.031 - 0.079 | 0.307 | 1.654 | 1.35 |
BPFE-33MM | 1.280 – 1.339 | 0.031 - 0.079 | 0.307 | 1.732 | 1.429 |
BPFE-36MM | 1.398 - 1.437 | 0.031 - 0.079 | 0.406 | 1.929 | 1.547 |
BPFE-39MM | 1.516 – 1.575 | 0.031 - 0.079 | 0.307 | 1.917 | 1.654 |



