Cable Ties
CAB Series cable ties are a cost-effective option for attaching die-cut flange protectors or handling general bundling needs.
- Available in sizes from 4" to 48"
- Tensile strength ranges from 18 lb. to 175 lb.
- Multiple sizes and strengths to suit different applications
- Tensioning tools available for 18 lb. to 50 lb. and 120 lb. to 175 lb. cable ties
Tensioning tools are available to order by phone only. To order this part, contact us at +61 7 3277 2300
Additional information
| Material | Nylon |
|---|---|
| Standard Colour | Natural & UV Black |
Part Sizes
Item Number | Dim A (In) | Dim B (In) | Dim C (In) | Max. Bundle Diameter (In) | Tensile Strength (LBS) | Colour |
CAB-B11S0M. | 11.8 | 0.19 | 0.05 | 3 | 50 | UV Black |
CAB-B11S9M. | 11.8 | 0.19 | 0.05 | 3 | 50 | Natural |
CAB-B14L0C. | 15 | 0.3 | 0.08 | 4 | 120 | UV Black |
CAB-B14S0M. | 14.8 | 0.19 | 0.05 | 4 | 50 | UV Black |
CAB-B14S9M. | 14.8 | 0.19 | 0.05 | 4 | 50 | Natural |
CAB-B24H0L. | 25.2 | 0.35 | 0.08 | 7 | 175 | UV Black |
CAB-B24H9L. | 25.2 | 0.35 | 0.08 | 7 | 175 | Natural |
CAB-B36H0L. | 36.5 | 0.35 | 0.08 | 10.7 | 175 | UV Black |
CAB-B48H0L. | 48 | 0.35 | 0.08 | 15 | 175 | UV Black |
CAB-B48H9L. | 48 | 0.35 | 0.08 | 15 | 175 | Natural |
CAB-B4M0M. | 4.1 | 0.1 | 0.04 | 0.62 | 18 | UV Black |
CAB-B4M9M. | 4.1 | 0.1 | 0.04 | 0.62 | 18 | Natural |
CAB-B510M. | 5.7 | 0.14 | 0.05 | 1.25 | 40 | UV Black |
CAB-B519M. | 5.7 | 0.14 | 0.05 | 1.25 | 40 | Natural |
CAB-B6M9M. | 6.1 | 0.1 | 0.04 | 1.25 | 18 | Natural |
CAB-B7S0M. | 8 | 0.19 | 0.05 | 2 | 50 | UV Black |
CAB-B7S9M. | 8 | 0.19 | 0.05 | 2 | 50 | Natural |
CAB-B810M. | 8.2 | 0.14 | 0.05 | 2 | 40 | UV Black |
CAB-B819M. | 8.2 | 0.14 | 0.05 | 2 | 40 | Natural |
CAB-B8L9C. | 9 | 0.3 | 0.08 | 2 | 120 | Natural |
CAB-B8M0M. | 8.1 | 0.1 | 0.04 | 2 | 18 | UV Black |



