NightGlow Series
Pig's Tail NightGlow Spiral Wrap
The Pig’s Tail™ NightGlow (PTNG Series) of spiral wrap is designed to wrap and protect hydraulic hoses and cables. The wrap also provides for easy identification of ruptured hoses and cables in poor lighting or dark conditions, helping to prevent mishaps. The fluorescent feature glows in the dark up to 12 hours. The wrap provides protection from extreme temperature conditions (-40°F up to +280°F) and provides resistance to abrasions.
- Wrap can be charged by any light source
- Easy charging all day and glows at night
- Unique and protective spiral wrap that ensures safety of hoses, cables and other hydraulic equipment even in low light or night time conditions
Additional information
| Material | Photoluminescent high-density polyethylene |
|---|---|
| Service Temperature | -40 – 280° F (-40 – 137° C) |
| Standard Colour | Natural |
Part Sizes
| Item Number | Hose OD Range (mm) | Spiral Wrap ID (mm) | Wall Thickness (In) | Helix Band Width (In) | To Fit Hydraulic Hose Size | Metres per Carton | Hose OD Range (In) | Spiral Wrap ID (In) |
|---|---|---|---|---|---|---|---|---|
| N12SSG | 9.91 - 16.76 | 10.16 | 0.06 | 0.4 | 3/8"" | 50 | 0.39 - 0.66 | 0.40 |
| N16SSG | 11.94 - 21.84 | 11.43 | 0.06 | 0.48 | 1/2"" | 20 | 0.47 - 0.86 | 0.45 |
| N20SSG | 15.75 - 26.92 | 13.97 | 0.07 | 0.57 | 5/8"" | 20 | 0.62 - 1.06 | 0.55 |
| N25SSG | 21.84 - 34.80 | 20.32 | 0.08 | 0.82 | 15/16"" | 20 | 0.86 - 1.37 | 0.80 |
| N32SSG | 26.92 - 42.93 | 25.40 | 0.09 | 0.94 | 1-1/8"" | 20 | 1.06 - 1.69 | 1.00 |
| N40SSG | 33.02 - 55.12 | 32.00 | 0.09 | 1.18 | 1-3/8"" | 20 | 1.30 - 2.17 | 1.26 |
| N50SSG | 41.91 - 64.01 | 38.10 | 0.12 | 1.38 | 1-3/4"" | 20 | 1.65 - 2.52 | 1.50 |
| N63SSG | 52.07 - 74.93 | 50.80 | 0.14 | 1.57 | 2-1/4"" | 20 | 2.05 - 2.95 | 2.00 |
| N75SSG | 65.02 - 96.52 | 60.96 | 0.15 | 1.6 | 2-5/8"" | 20 | 2.56 - 3.80 | 2.40 |
| N90SSG | 80.01 - 124.46 | 71.88 | 0.18 | 1.78 | 3"" | 20 | 3.15 - 4.90 | 2.83 |
| N110SSG | 96.52 - 149.86+ | 87.12 | 0.22 | 2.18 | 3-7/8"" | 12 | 3.80 - 5.90+ | 3.43 |



