OE Series
OE Series pipe caps are designed to protect threaded pipes and conduits during shipping, storage and transit. The range is available in two styles: a standard cap or a version featuring the patented Grip It & Rip It™ tear-ring design for easier removal.
The Grip It & Rip It™ version maintains the same overall geometry as the standard design while providing additional protective and handling features.
- Internal tapered ribs support easier installation and improved impact protection
- Internal bead at the open end helps prevent moisture entry
- Tear-ring design allows removal without tools
- Colour-coded for easy identification
- Extended length provides complete thread coverage
Grip It & Rip It™ design covered by U.S. patents D615,164 and D617,426.
For more information or to order this part, contact us at +61 7 3277 2300
Additional information
| Material | Low-density polyethylene |
|---|---|
| Service Temperature | -70 – 79° C |
| Standard Colour | Various |
Part Sizes
Item Number | Nominal Pipe Size (In) | Dim A (In) | Dim C (In) | Grip It & Rip It Design | RMC Colour | IMC Colour |
OE-311 | 1/2 | 0.84 | 0.78 | - | Black | Yellow |
OE-0500 | 1/2 | 0.823 | 0.83 | Yes | Black | Yellow |
OE-0750 | 3/4 | 1.03 | 0.84 | Yes | Red | Green |
OE-312 | 3/4 | 1.05 | 0.78 | - | Red | Green |
OE-1000 | 1 | 1.295 | 1 | Yes | Blue | Orange |
OE-313 | 1 | 1.315 | 0.97 | - | Blue | Orange |
OE-1250 | 1-1/4 | 1.64 | 1.03 | Yes | Red | Green |
OE-314 | 1-1/4 | 1.66 | 1 | - | Red | Green |
OE-1500 | 1-1/2 | 1.88 | 1.05 | Yes | Black | Yellow |
OE-315 | 1-1/2 | 1.9 | 1 | - | Black | Yellow |
OE-2000 | 2 | 2.355 | 1.18 | Yes | Blue | Orange |
OE-316 | 2 | 2.375 | 1.03 | - | Blue | Orange |
OE-2500 | 2-1/2 | 2.86 | 1.76 | Yes | Black | Yellow |
OE-317 | 2-1/2 | 2.875 | 1.56 | - | Black | Yellow |
OE-3000 | 3 | 3.478 | 1.82 | Yes | Blue | Orange |
OE-318 | 3 | 3.5 | 1.63 | - | Blue | Orange |
OE-3500 | 3-1/2 | 3.973 | 1.87 | Yes | Black | Yellow |
OE-319 | 3-1/2 | 4 | 1.66 | - | Black | Yellow |
OE-320 | 4 | 4.5 | 1.72 | - | Blue | Orange |
OE-4000 | 4 | 4.468 | 1.92 | Yes | Blue | Orange |
OE-5000 | 5 | 5.542 | 2.03 | Yes | Blue | – |
OE-321 | 5 | 5.563 | 1.81 | - | Blue | – |
OE-322 | 6 | 6.625 | 1.94 | - | Blue | – |
OE-6000 | 6 | 6.58 | 2.11 | Yes | Blue | – |
OE-10000 | 10 | 10.673 | 2.55 | Yes | Black | – |



