Standard Pig’s Tail
Pig's Tail Spiral Protective Wrapping
 Standard Pig's Tail spiral protective wrap (PTPW) provides heavy-duty protection for hydraulic and pneumatic hose, preventing damage and wear. The unique rounded and beveled edges make the wrap easy to install on loose or mounted hoses and cables, and the wrap is suitable to use with equipment operating across extreme temperature ranges (-40°F to 280°F).
Standard Pig's Tail spiral protective wrap (PTPW) provides heavy-duty protection for hydraulic and pneumatic hose, preventing damage and wear. The unique rounded and beveled edges make the wrap easy to install on loose or mounted hoses and cables, and the wrap is suitable to use with equipment operating across extreme temperature ranges (-40°F to 280°F).
- Designed to increase service life of hoses and cables
- Tough HDPE material provides protection from crushing and maintains spiral shape
- UV resistant and protects against UV damage
- Also available in Fire Resistant Anti-Static (FRAS) for advanced protection and NightGlow which glows in the dark for easy identification of hydraulic lines and protection
Additional information
| Material | High-density polyethylene | 
|---|---|
| Service Temperature | -40 – 280° F (-40 – 137° C) | 
| Standard Colour | Black, Blue, Red, Yellow | 
Part Sizes
| Item Number | Hose OD (mm) | Spiral Wrap ID (mm) | Wall Thickness (In) | Helix Band Width (In) | To Fit Hydraulic Hose Size | Color | Metres per Carton | Hose OD Range (In) | Spiral Wrap ID (In) | 
|---|---|---|---|---|---|---|---|---|---|
| R9SSG-25 | 9 | 7.11 | 0.06 | 0.25 | 5/16"" | Black | 25 | 0.28 - 0.51 | 0.28 | 
| R9SSG-150 | 9 | 7.11 | 0.06 | 0.25 | 5/16"" | Black | 150 | 0.28 - 0.51 | 0.28 | 
| R12SSG-50 | 12 | 10.16 | 0.06 | 0.4 | 3/8"" | Black | 50 | 0.39 - 0.66 | 0.40 | 
| R12SSGB-50 | 12 | 10.16 | 0.06 | 0.4 | 3/8"" | Blue | 50 | 0.39 - 0.66 | 0.40 | 
| R12SSGR-50 | 12 | 10.16 | 0.06 | 0.4 | 3/8"" | Red | 50 | 0.39 - 0.66 | 0.40 | 
| R12SSGY-50 | 12 | 10.16 | 0.06 | 0.4 | 3/8"" | Yellow | 50 | 0.39 - 0.66 | 0.40 | 
| R16SSG-50 | 16 | 11.43 | 0.06 | 0.48 | 1/2"" | Black | 50 | 0.47 - 0.86 | 0.45 | 
| R16SSG-20 | 16 | 11.43 | 0.06 | 0.48 | 1/2"" | Black | 20 | 0.47 - 0.86 | 0.45 | 
| R16SSGB-20 | 16 | 11.43 | 0.06 | 0.48 | 1/2"" | Blue | 20 | 0.47 - 0.86 | 0.45 | 
| R16SSGR-20 | 16 | 11.43 | 0.06 | 0.48 | 1/2"" | Red | 20 | 0.47 - 0.86 | 0.45 | 
| R16SSGY-20 | 16 | 11.43 | 0.06 | 0.48 | 1/2"" | Yellow | 20 | 0.47 - 0.86 | 0.45 | 
| R20SSG-50 | 20 | 13.97 | 0.07 | 0.57 | 5/8"" | Black | 50 | 0.62 - 1.06 | 0.55 | 
| R20SSG-20 | 20 | 13.97 | 0.07 | 0.57 | 5/8"" | Black | 20 | 0.62 - 1.06 | 0.55 | 
| R20SSGB-20 | 20 | 13.97 | 0.07 | 0.57 | 5/8"" | Blue | 20 | 0.62 - 1.06 | 0.55 | 
| R20SSGR-20 | 20 | 13.97 | 0.07 | 0.57 | 5/8"" | Red | 20 | 0.62 - 1.06 | 0.55 | 
| R20SSGY-20 | 20 | 13.97 | 0.07 | 0.57 | 5/8"" | Yellow | 20 | 0.62 - 1.06 | 0.55 | 
| R25SSG-50 | 25 | 20.32 | 0.08 | 0.82 | 15/16"" | Black | 51 | 0.86 - 1.37 | 0.80 | 
| R25SSG-20 | 25 | 20.32 | 0.08 | 0.82 | 15/16"" | Black | 20 | 0.86 - 1.37 | 0.80 | 
| R25SSGB-20 | 25 | 20.32 | 0.08 | 0.82 | 15/16"" | Blue | 20 | 0.86 - 1.37 | 0.80 | 
| R25SSGR-20 | 25 | 20.32 | 0.08 | 0.82 | 15/16"" | Red | 20 | 0.86 - 1.37 | 0.80 | 
| R25SSGY-20 | 25 | 20.32 | 0.08 | 0.82 | 15/16"" | Yellow | 20 | 0.86 - 1.37 | 0.80 | 
| R32SSG-50 | 32 | 25.40 | 0.09 | 0.94 | 1-1/8"" | Black | 50 | 1.06 - 1.69 | 1.00 | 
| R32SSG-20 | 32 | 25.40 | 0.09 | 0.94 | 1-1/8"" | Black | 20 | 1.06 - 1.69 | 1.00 | 
| R32SSGB-20 | 32 | 25.40 | 0.09 | 0.94 | 1-1/8"" | Blue | 20 | 1.06 - 1.69 | 1.00 | 
| R32SSGR-20 | 32 | 25.40 | 0.09 | 0.94 | 1-1/8"" | Red | 20 | 1.06 - 1.69 | 1.00 | 
| R32SSGY-20 | 32 | 25.40 | 0.09 | 0.94 | 1-1/8"" | Yellow | 20 | 1.06 - 1.69 | 1.00 | 
| R40SSG-50 | 40 | 32.00 | 0.09 | 1.18 | 1-3/8"" | Black | 50 | 1.30 - 2.17 | 1.26 | 
| R40SSG-20 | 40 | 32.00 | 0.09 | 1.18 | 1-3/8"" | Black | 20 | 1.30 - 2.17 | 1.26 | 
| R40SSGB-20 | 40 | 32.00 | 0.09 | 1.18 | 1-3/8"" | Blue | 20 | 1.30 - 2.17 | 1.26 | 
| R40SSGR-20 | 40 | 32.00 | 0.09 | 1.18 | 1-3/8"" | Red | 20 | 1.30 - 2.17 | 1.26 | 
| R40SSGY-20 | 40 | 32.00 | 0.09 | 1.18 | 1-3/8"" | Yellow | 20 | 1.30 - 2.17 | 1.26 | 
| R50SSG-50 | 50 | 38.10 | 0.12 | 1.38 | 1-3/4"" | Black | 50 | 1.65 - 2.52 | 1.50 | 
| R50SSG-20 | 50 | 38.10 | 0.12 | 1.38 | 1-3/4"" | Black | 20 | 1.65 - 2.52 | 1.50 | 
| R50SSGB-20 | 50 | 38.10 | 0.12 | 1.38 | 1-3/4"" | Blue | 20 | 1.65 - 2.52 | 1.50 | 
| R50SSGR-20 | 50 | 38.10 | 0.12 | 1.38 | 1-3/4"" | Red | 20 | 1.65 - 2.52 | 1.50 | 
| R50SSGY-20 | 50 | 38.10 | 0.12 | 1.38 | 1-3/4"" | Yellow | 20 | 1.65 - 2.52 | 1.50 | 
| R63SSG-20 | 63 | 50.80 | 0.14 | 1.57 | 2-1/4"" | Black | 20 | 2.05 - 2.95 | 2.00 | 
| R63SSGB-20 | 63 | 50.80 | 0.14 | 1.57 | 2-1/4"" | Blue | 20 | 2.05 - 2.95 | 2.00 | 
| R63SSGR-20 | 63 | 50.80 | 0.14 | 1.57 | 2-1/4"" | Red | 20 | 2.05 - 2.95 | 2.00 | 
| R63SSGY-20 | 63 | 50.80 | 0.14 | 1.57 | 2-1/4"" | Yellow | 20 | 2.05 - 2.95 | 2.00 | 
| R75SSG-20 | 75 | 60.96 | 0.15 | 1.6 | 2-5/8"" | Black | 20 | 2.56 - 3.80 | 2.40 | 
| R75SSGB-20 | 75 | 60.96 | 0.15 | 1.6 | 2-5/8"" | Blue | 20 | 2.56 - 3.80 | 2.40 | 
| R75SSGR-20 | 75 | 60.96 | 0.15 | 1.6 | 2-5/8"" | Red | 20 | 2.56 - 3.80 | 2.40 | 
| R75SSGY-20 | 75 | 60.96 | 0.15 | 1.6 | 2-5/8"" | Yellow | 20 | 2.56 - 3.80 | 2.40 | 
| R90SSGY-20 | 90 | 71.88 | 0.18 | 1.78 | 3"" | Yellow | 20 | 3.15 - 4.30 | 2.83 | 
| R90SSGR-20 | 90 | 71.88 | 0.18 | 1.78 | 3"" | Red | 20 | 3.15 - 4.30 | 2.83 | 
| R90SSGB-20 | 90 | 71.88 | 0.18 | 1.78 | 3"" | Blue | 20 | 3.15 - 4.30 | 2.83 | 
| R90SSG-20 | 90 | 71.88 | 0.18 | 1.78 | 3"" | Black | 20 | 3.15 - 4.30 | 2.83 | 
| R110SSG-12 | 110 | 87.12 | 0.22 | 2.17 | 3-7/8"" | Black | 12 | 3.80 - 4.90 | 3.43 | 
| R100SGB-12 | 110 | 87.12 | 0.22 | 2.17 | 3-7/8"" | Blue | 12 | 3.80 - 4.90 | 3.43 | 
| R110SSGR-12 | 110 | 87.12 | 0.22 | 2.17 | 3-7/8"" | Red | 12 | 3.80 - 4.90 | 3.43 | 
| R110SSGY-12 | 110 | 87.12 | 0.22 | 2.17 | 3-7/8"" | Yellow | 12 | 3.80 - 4.90 | 3.43 | 
| R125SSG-12 | 125 | 113.79 | 0.22 | 2.17 | 4"" | Black | 12 | 4.50 - 5.50 | 4.48 | 
| R125SSY-12 | 125 | 113.79 | 0.22 | 2.17 | 4"" | Yellow | 12 | 4.50 - 5.50 | 4.48 | 
| R140SSG-8 | 140 | 128.78 | 0.22 | 2.17 | 4-1/2"" | Black | 8 | 4.80 - 6.00 | 5.07 | 
| R140SSGY-8 | 140 | 128.78 | 0.22 | 2.17 | 4-1/2"" | Yellow | 8 | 4.80 - 6.00 | 5.07 | 
| R160SSG-6 | 160 | 149.10 | 0.22 | 2.36 | 5"" | Black | 6 | 5.70- 7.00+ | 5.87 | 
| R160SSGY-6 | 160 | 149.10 | 0.22 | 2.36 | 5"" | Yellow | 6 | 5.70- 7.00+ | 5.87 | 
 
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				


