UW-SH Series
Ultrabake Washer Plugs
Our Ultrabake™ silicone washer plugs are designed to plug plain and threaded holes, masking off the hole and leaving a circular grounding or earthing area around threaded and through holes.
- Ideal for powder coating, e-coating, plating, and anodising
- Tolerates temperatures up to 600°F (315°C)
- Dual-purpose two-sided design fits two hole sizes
- Washer design eliminates the need for two-stage masking
- Reusable
Additional information
| Material | Silicone |
|---|---|
| Standard Colour | Various (colour coded for sizing) |
Part Sizes
Item Number | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) | Dim E (In) | Dim F (In) | Color | Quantity Per Bag | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Dim F (mm) |
UW380 | 0.250 | 0.096 | 0.128 | 0.348 | 0.197 | 0.504 | Yellow | 1000 | 6.35 | 2.44 | 3.25 | 8.84 | 5.00 | 12.80 |
UW400 | 0.312 | 0.134 | 0.157 | 0.490 | 0.193 | 0.502 | Black | 1000 | 7.92 | 3.40 | 3.99 | 12.45 | 4.90 | 12.75 |
UW405 | 0.319 | 0.124 | 0.252 | 0.385 | 0.217 | 0.511 | Clear | 1000 | 8.10 | 3.15 | 6.40 | 9.78 | 5.51 | 12.98 |
UW410 | 0.380 | 0.137 | 0.160 | 0.454 | 0.196 | 0.507 | Pink | 1000 | 9.65 | 3.48 | 4.06 | 11.53 | 4.98 | 12.88 |
UW412 | 0.375 | 0.198 | 0.274 | 0.492 | 0.198 | 0.500 | Red | 500 | 9.53 | 5.03 | 6.96 | 12.50 | 5.03 | 12.70 |
UW415 | 0.502 | 0.127 | 0.186 | 0.381 | 0.202 | 0.497 | Light Green | 500 | 12.75 | 3.23 | 4.72 | 9.68 | 5.13 | 12.62 |
UW420 | 0.505 | 0.244 | 0.257 | 0.509 | 0.193 | 0.516 | Dark Blue | 500 | 12.83 | 6.20 | 6.53 | 12.93 | 4.90 | 13.11 |
UW440 | 0.625 | 0.127 | 0.256 | 0.358 | 0.191 | 0.506 | Yellow | 500 | 15.88 | 3.23 | 6.50 | 9.09 | 4.85 | 12.85 |
UW-M10 | 0.827 | 0.378 | 0.421 | 0.756 | 0.197 | 0.843 | Yellow | 250 | 21.00 | 9.60 | 10.69 | 19.20 | 5.00 | 21.41 |
UW-M12 | 0.945 | 0.429 | 0.500 | 0.858 | 0.197 | 1.000 | Clear | 250 | 24.00 | 10.90 | 12.70 | 21.79 | 5.00 | 25.40 |
UW-M3 | 0.276 | 0.110 | 0.146 | 0.220 | 0.197 | 0.291 | Dark Green | 1000 | 7.00 | 2.79 | 3.71 | 5.59 | 5.00 | 7.39 |
UW-M4 | 0.354 | 0.142 | 0.185 | 0.283 | 0.197 | 0.370 | Pink | 1000 | 8.99 | 3.61 | 4.70 | 7.19 | 5.00 | 9.40 |
UW-M5 | 0.394 | 0.177 | 0.224 | 0.354 | 0.197 | 0.449 | Clear | 1000 | 10.00 | 4.50 | 5.69 | 8.99 | 5.00 | 11.40 |
UW-M6 | 0.492 | 0.209 | 0.264 | 0.417 | 0.197 | 0.528 | Red | 500 | 12.50 | 5.31 | 6.71 | 10.59 | 5.00 | 13.41 |
UW-M8 | 0.669 | 0.280 | 0.343 | 0.559 | 0.197 | 0.685 | Black | 500 | 16.99 | 7.11 | 8.71 | 14.20 | 5.00 | 17.40 |



