FRAS Series
Pig's Tail Fire Resistant Anti-Static Spiral Wrap (FRAS)
 The Pig’s Tail™ Fire Resistant Anti-Static (FRAS) spiral wrap is produced from a conductive thermoplastic compound on a polyethylene base. A special conductive carbon black is used for conductivity.
The Pig’s Tail™ Fire Resistant Anti-Static (FRAS) spiral wrap is produced from a conductive thermoplastic compound on a polyethylene base. A special conductive carbon black is used for conductivity.
In addition to being flame retardant, these wraps are designed to have low electrical resistance, helping to prevent hydraulic hose and cable bundles from building up an electrical charge. Tested to AS 2600, AS 1180.10B, AS 1180.13A, MSHA # IC-264/0 standards.
- Anti-static and fire retardant to prevent accidental flames and sparks in critical environments
- Allows bundling of multiple or single hose according to requirement
- MSHA (Mine Safety and Health Administration) certified and approved for safe usage in mines
Additional information
| Material | High-density polyethylene | 
|---|---|
| Service Temperature | -40 – 280° F (-40 – 137° C) | 
| Standard Colour | Black | 
Part Sizes
| Item Number | Hose OD Range (mm) | Spiral Wrap ID (mm) | Wall Thickness (In) | Helix Band Width (In) | To Fit Hydraulic Hose Size | Metres Per Carton | Hose OD Range (In) | Spiral Wrap ID (In) | 
|---|---|---|---|---|---|---|---|---|
| FRAS-12 | 9.91 - 16.76 | 10.16 | 0.06 | 0.4 | 3/8"" | 50 | 0.39 - 0.66 | 0.40 | 
| FRAS-16 | 11.94 - 21.84 | 11.43 | 0.06 | 0.48 | 1/2"" | 20 | 0.47 - 0.86 | 0.45 | 
| FRAS-20 | 15.75 - 26.92 | 13.97 | 0.07 | 0.57 | 5/8"" | 20 | 0.62 - 1.06 | 0.55 | 
| FRAS-25 | 21.84 - 34.80 | 20.32 | 0.08 | 0.82 | 15/16"" | 20 | 0.86 - 1.37 | 0.80 | 
| FRAS-32 | 26.92 - 42.93 | 25.40 | 0.09 | 0.94 | 1-1/8"" | 20 | 1.06 - 1.69 | 1.00 | 
| FRAS-40 | 33.02 - 55.12 | 32.00 | 0.09 | 1.18 | 1-3/8"" | 20 | 1.30 - 2.17 | 1.26 | 
| FRAS-50 | 41.91 - 64.01 | 38.10 | 0.12 | 1.38 | 1-3/4"" | 20 | 1.65 - 2.52 | 1.50 | 
| FRAS-63 | 52.07 - 74.93 | 50.80 | 0.14 | 1.57 | 2-1/4"" | 20 | 2.05 - 2.95 | 2.00 | 
| FRAS-75 | 65.02 - 96.52 | 60.96 | 0.15 | 1.6 | 2-5/8"" | 20 | 2.56 - 3.80 | 2.40 | 
| FRAS-90 | 80.01 - 109.22 | 71.88 | 0.18 | 1.78 | 3"" | 20 | 3.15 - 4.30 | 2.83 | 
| FRAS-110 | 96.52 - 124.46 | 87.12 | 0.22 | 2.17 | 3-7/8"" | 12 | 3.80 - 4.90 | 3.43 | 
 
				 
					
				 
					
				


