CD Series
Threaded Plastic Caps for Flared JIC Fittings
The CD Series threaded plastic caps provide excellent sealing for flared JIC fittings, protecting against dirt and moisture.
- Used as masking during painting and plating
- Knurled design allows for easy application
Additional information
| Material | Low-Density Polyethylene |
|---|---|
| Service Temperature | -94 – 175° F (-70 – 79° C) |
| Standard Colour | Red |
Part Sizes
| Item Number | To Fit Nominal Tubing Size (In) | To Fit Thread Size (In) | Dim A (In) | No of Knurls | Dim A (mm) |
|---|---|---|---|---|---|
| CD-2 | – | 1/4 – 36 | 0.22 | 4 | 5.55 |
| CD-41 | 1/4 | 7/16 – 24 | 0.30 | 4 | 7.62 |
| CD-TC-40 | 5/16 | 1/2 – 20 | 0.31 | 6 | 7.87 |
| CD-67 | – | 5/8 – 24 | 0.41 | 6 | 10.41 |
| CD-101 | 5/8 | 7/8 – 18 | 0.44 | 6 | 11.18 |
| CD-TC-15 | – | 1-1/8 – 18 | 0.47 | 8 | 11.94 |
| CD-TC-17 | – | 1-1/4 – 18 | 0.47 | 8 | 11.94 |
| CD-TC-19 | – | 1-3/8 – 18 | 0.47 | 8 | 11.94 |
| CD-TC-6 | 3/8 | 5/8 – 18 | 0.47 | 6 | 11.94 |
| CD-3 | 3/16 | 3/8 – 24 | 0.47 | 4 | 11.94 |
| CD-4 | 1/4 | 7/16 – 20 | 0.47 | 4 | 11.94 |
| CD-5 | 5/16 | 1/2 – 20 | 0.47 | 6 | 11.94 |
| CD-TC-9 | – | 3/4 – 20 | 0.50 | 6 | 12.70 |
| CD-6 | 3/8 | 9/16 – 18 | 0.53 | 6 | 13.46 |
| CD-6A | 3/8 | 5/8 – 18 | 0.53 | 6 | 13.46 |
| CD-8 | 1/2 | 3/4 – 16 | 0.57 | 6 | 14.48 |
| CD-TC-8-R | 1/2 | 3/4 – 16 | 0.63 | 6 | 16.00 |
| CD-10 | 5/8 | 7/8 – 14 | 0.68 | 6 | 17.27 |
| CD-TC-82 | – | 3/4 – 18 | 0.69 | 6 | 17.53 |
| CD-TC-100 | 5/8 | 7/8 – 20 | 0.72 | 6 | 18.29 |
| CD-TC-14 | 3/4 | 1-1/16 – 14 | 0.75 | 8 | 19.05 |
| CD-TC-63 | 3/8 | 5/8 – 18 | 0.75 | 6 | 19.05 |
| CD-12 | 3/4 | 1-1/16 – 12 | 0.75 | 8 | 19.05 |
| CD-18 | – | 1-1/2 – 12 | 0.75 | 8 | 19.05 |
| CD-TC-111 | 5/8 | 7/8 – 18 | 0.78 | 6 | 19.81 |
| CD-11 | – | 1 – 14 | 0.78 | 8 | 19.81 |
| CD-TC-120 | – | 1 – 20 | 0.81 | 8 | 20.57 |
| CD-16 | 1 | 1-5/16 – 12 | 0.84 | 8 | 21.34 |
| CD-TC-18 | – | 1-5/16 – 12 | 0.88 | 8 | 22.35 |
| CD-TC-42 | 5/16 | 1/2 – 20 | 0.88 | 6 | 22.35 |
| CD-TC-20 | 1-1/4 | 1-5/8 – 12 | 0.91 | 8 | 23.11 |
| CD-14 | 7/8 | 1-3/16 – 12 | 0.94 | 6 | 23.88 |
| CD-22 | – | 1-3/4 – 12 | 0.94 | 8 | 23.88 |
| CD-TC-21 | 1-1/2 | 1-7/8 – 12 | 1.00 | 8 | 25.40 |
| CD-400 | – | 3 – 12 | 1.16 | 12 | 29.47 |



